Robertson, Chase
9 Winsome

Score sheet:
dressage test: Juniors Individual Test


No. description factor E H C M B
1. Enter, Halt - immobility - salute 1 7.5 7 6.5 7 8
2. HXF Medium trot, FAK Col. trot 1 8 8 7.5 8 7.5
3. KE Shoulder-in right 1 7 6 6.5 6.5 6.5
4. EX Half volte r., XB Half volte l. 1 6 7 7 7.5 7
5. BG Half pass to the left 2 7 7 8 7 7
6. RS Half circle right, Col. trot 1 6.5 7 7 7 7
7. MXK Extended trot, KAF Col. trot 1 7.5 7 7 7.5 7
8. Transitions at M and K 1 7 7 7 7.5 6.5
9. FB Shoulder-in left 1 7.5 7 7 7 7
10. BX Half volte l, XE Half volte r. 1 7 7 6.5 7 7
11. EG Half pass to the right 2 7 6.5 7.5 7 6.5
12. G Half pirouette to the left 1 8 7.5 7 7 7
13. The collected walk 1 7 7 7 7 6.5
14. HB Extended walk 2 7.5 6.5 7 7 7.5
15. BPL Collected walk 1 7 7 6.5 7 6.5
16. L Half pirouette to the right 1 5 6 7 5 5
17. PFAK Collected canter 1 7.5 7 7 7 8
18. KX Half pass to the right 1 7.5 7 7 7.5 7
19. I Flying change of leg 1 7 7.5 6.5 7 7
20. HP Medium canter 1 7.5 7 7 7 7
21. P Collected canter,PF Counter can. 1 7 7 7 7 7
22. F Flying change of leg 1 5 5 6 7 5
23. FD Half volte r., LV Half volte l. 1 7 8 6.5 7.5 8
24. FX Half pass to the left 1 7 7.5 7 7 7.5
25. I Flying change of leg 1 7.5 7 7 7.5 7
26. MV Extended canter 1 7.5 7 7 7.5 7
27. V Collected canter,VK Counter cant. 1 7.5 7 7 7 7
28. K Flying change of leg 1 7.5 7.5 7 7 8
29. X Halt - immobility - salute 1 9 7 7 7 8
30. Position, seat, correctness 2 8 7.5 7 8 7
  deduction   1.7 1.7 1.7 1.7 1.7
  total per judge   242.8 235.3 235.8 240.3 236.3
  percentage per judge   71,412% 69,206% 69,353% 70,676% 69,5%
TOTAL:     1190.5 points / 70,029%


Official Timekeeping and Data Handling

Back