Williams-Brown, Kiara
4 Ladybug

Score sheet:
dressage test: Juniors Individual Test


No. description factor E H C M B
1. Enter, Halt - immobility - salute 1 6 7 6.5 6 6.5
2. HXF Medium trot, FAK Col. trot 1 6.5 6 6 6 6.5
3. KE Shoulder-in right 1 6.5 7 6.5 6 6.5
4. EX Half volte r., XB Half volte l. 1 6 6 6.5 6 6
5. BG Half pass to the left 2 6 6.5 5.5 6 6
6. RS Half circle right, Col. trot 1 6.5 6.5 7 6 6
7. MXK Extended trot, KAF Col. trot 1 6 5.5 6.5 6 6
8. Transitions at M and K 1 6.5 6 6.5 6 6
9. FB Shoulder-in left 1 6.5 6 6 6 6
10. BX Half volte l, XE Half volte r. 1 6.5 6 6.5 6 6.5
11. EG Half pass to the right 2 6.5 6.5 7 6.5 6.5
12. G Half pirouette to the left 1 6 7 6 5.5 7
13. The collected walk 1 6 6.5 6.5 7 6.5
14. HB Extended walk 2 6.5 5.5 6.5 6 6
15. BPL Collected walk 1 6 6.5 6 7 6
16. L Half pirouette to the right 1 6.5 7 6.5 7 6.5
17. PFAK Collected canter 1 7 7 6.5 7 7
18. KX Half pass to the right 1 6.5 6.5 6.5 7 6.5
19. I Flying change of leg 1 6 6.5 6 6 6.5
20. HP Medium canter 1 6 6 6.5 6.5 6
21. P Collected canter,PF Counter can. 1 6.5 7 6.5 6 6.5
22. F Flying change of leg 1 7 7 6 6 7
23. FD Half volte r., LV Half volte l. 1 5 5.5 5.5 5 6
24. FX Half pass to the left 1 6 7 7 6.5 6.5
25. I Flying change of leg 1 6.5 7 6 7 7
26. MV Extended canter 1 6 6.5 6.5 6 6.5
27. V Collected canter,VK Counter cant. 1 6 7 7 6.5 6.5
28. K Flying change of leg 1 6.5 7 5.5 7 6
29. X Halt - immobility - salute 1 6.5 6.5 6.5 6.5 6.5
30. Position, seat, correctness 2 6.5 6.5 6.5 6.5 6.5
  deduction   1.7 1.7 1.7 1.7 1.7
  total per judge   212.3 217.8 214.3 211.8 214.8
  percentage per judge   62,441% 64,059% 63,029% 62,294% 63,176%
TOTAL:     1071 points / 63%


Official Timekeeping and Data Handling

Back