Hohmann, Mckayla
16 Coogan

Score sheet:
dressage test: Juniors Individual Test


No. description factor E H C M B
1. Enter, Halt - immobility - salute 1 6 6.5 6.5 6 6
2. HXF Medium trot, FAK Col. trot 1 6.5 6.5 5 6 5
3. KE Shoulder-in right 1 6.5 6 6.5 6 6
4. EX Half volte r., XB Half volte l. 1 6.5 6 6 6 6.5
5. BG Half pass to the left 2 6 5.5 6 5 6
6. RS Half circle right, Col. trot 1 7 6 6.5 6.5 6.5
7. MXK Extended trot, KAF Col. trot 1 6 6 5 6 4
8. Transitions at M and K 1 6 6 6 6 6
9. FB Shoulder-in left 1 7 6.5 6 5 6
10. BX Half volte l, XE Half volte r. 1 6 6 5 5 6
11. EG Half pass to the right 2 6 6.5 5 5.5 6
12. G Half pirouette to the left 1 6.5 5.5 5 6 6
13. The collected walk 1 6 6 4 6 6
14. HB Extended walk 2 6.5 6.5 6.5 6 7
15. BPL Collected walk 1 6.5 6 6 6 6
16. L Half pirouette to the right 1 5 7 6.5 5.5 6
17. PFAK Collected canter 1 7 7 7 7 6
18. KX Half pass to the right 1 6 6 6 6 6
19. I Flying change of leg 1 6.5 7 7 6.5 6.5
20. HP Medium canter 1 6.5 6 5 6.5 7
21. P Collected canter,PF Counter can. 1 6.5 7 7 6.5 6.5
22. F Flying change of leg 1 7 7 6.5 7 7
23. FD Half volte r., LV Half volte l. 1 6 7 6 6 6
24. FX Half pass to the left 1 6 5.5 5 5 7
25. I Flying change of leg 1 6.5 7 7 7 6.5
26. MV Extended canter 1 6.5 7 6 6.5 6.5
27. V Collected canter,VK Counter cant. 1 6.5 7 6.5 6.5 6
28. K Flying change of leg 1 6.5 7 6 7 6.5
29. X Halt - immobility - salute 1 6 7 6.5 7 6
30. Position, seat, correctness 2 6.5 6.5 6 6 6
  deduction   0 0 0 0 0
  total per judge   215 217.5 202.5 205.5 209.5
  percentage per judge   63,235% 63,971% 59,559% 60,441% 61,618%
TOTAL:     1050 points / 61,765%


Official Timekeeping and Data Handling

Back