Smith, Lannah Lende
11 Ducan

Score sheet:
dressage test: Juniors Individual Test


No. description factor E H C M B
1. Enter, Halt - immobility - salute 1 7 7 8 7 8
2. HXF Medium trot, FAK Col. trot 1 7 6.5 6.5 7 7
3. KE Shoulder-in right 1 6.5 6 6 6.5 6.5
4. EX Half volte r., XB Half volte l. 1 6 6 7 6.5 7
5. BG Half pass to the left 2 6 6 6 5 6
6. RS Half circle right, Col. trot 1 7 7 6.5 6.5 7
7. MXK Extended trot, KAF Col. trot 1 6.5 6 6.5 7 6.5
8. Transitions at M and K 1 6.5 6 6.5 6.5 6.5
9. FB Shoulder-in left 1 6.5 6.5 5 6.5 7
10. BX Half volte l, XE Half volte r. 1 6 6 6.5 6.5 7
11. EG Half pass to the right 2 6 6 4 5 6.5
12. G Half pirouette to the left 1 4 7 6.5 4 5
13. The collected walk 1 6 6.5 6.5 6.5 7
14. HB Extended walk 2 6 6 6 6 6.5
15. BPL Collected walk 1 6 7 7 6.5 7
16. L Half pirouette to the right 1 6 6.5 7 7 8
17. PFAK Collected canter 1 7 6.5 7 7 7
18. KX Half pass to the right 1 6 5.5 6 5 6
19. I Flying change of leg 1 6.5 7 7 7 4
20. HP Medium canter 1 6 6.5 6.5 7 7
21. P Collected canter,PF Counter can. 1 6 7 7 6.5 6.5
22. F Flying change of leg 1 6.5 6 7 6.5 7
23. FD Half volte r., LV Half volte l. 1 5 6 4 4 5
24. FX Half pass to the left 1 5 5 5 4 6
25. I Flying change of leg 1 6 7 7 7 7
26. MV Extended canter 1 6 6 6 6.5 6
27. V Collected canter,VK Counter cant. 1 6.5 7 7 6.5 6.5
28. K Flying change of leg 1 6.5 7 7 7 7
29. X Halt - immobility - salute 1 6.5 7 6.5 7 7
30. Position, seat, correctness 2 6.5 6.5 6.5 6 6
  deduction   0 0 0 0 0
  total per judge   209.5 216.5 213.5 209 221.5
  percentage per judge   61,618% 63,676% 62,794% 61,471% 65,147%
TOTAL:     1070 points / 62,941%


Official Timekeeping and Data Handling

Back