21 | HUBSIDE presents
GRAND PRIX CSI5* Int. jumping competition with jump-off (1.60 m)
Table A, FEI Art. 238.2.2 - CSI5* - 1 horse per athlete Competition counts for the LONGINES RANKINGS
Qualification for the European Championships 2019 |
OFFICIAL RESULT |
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 88 | Gazelle | Farrington, Kent | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.M /Kashmir van Schuttershof/Indoctro/BWP/103IR57/ Robin Parsky & Kent Far | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 330 | Toveks Mary Lou | von Eckermann, Henrik | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.M /Montendro/Portland L/WESTF/103IM17/ GT Elite Scandinavia AB | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 419 | Clooney | Fuchs, Martin | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 12y.G /Cornet Obolensky/Ferragamo/WESTF/103YD87/ Luigi BALERI | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 77 | Ipswich van de Wolfsakker | Breen, Shane | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.S /Carembar de Muze/Quick Star/BWP/104OJ78/ Breen Equestrian, Jos Lansi | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 355 | Bacardi VDL | Sprunger, Janika | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.S /Corland/Kannan/KWPN/103IS41/ Dufour Stables AG | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 350 | Chesall Zimequest | Delestre, Simon | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.G /Casall/Concerto/HOLST/103EG24/ Benoit Zimmermann et M.S.H. SA | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 51 | Catwalk IV | Whitaker, Robert | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15y.G /Colman/Corleone/HOLST/102XV23/ Claire Whitaker & Mandy Hall | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 105 | Good Luck | O'Connor, Cian | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.S /Canturo/Furioso II/BWP/103WK66/ Adena Springs & Ronnoco Jump Ltd | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 354 | Cold Play | Jönsson, Fredrik | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Contendro I/Argentinus/OS/103YT08/ Fredrik Jönsson & David Ingvarsson | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 1 | Chardonnay | Kühner, Max | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.S /Clarimo/Corrado I/HOLST/103VM45/ Max Kühner | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 307 | Fine Lady | Lamaze, Eric | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15y.M /Forsyth/Drosselklang II/HANN/102YP05/ Artisan Farms Llc & Torrey Pines | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 37 | Cuidam | Fernandez Saro, Manuel | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.G /Verdi/Chellano/KWPN/104HS54/ Maurice Van Roosbroeck | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 347 | Cristallo A LM | Rozier, Philippe | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.G /Casall/Corofino I/HOLST/103BA23/ Laiterie de Montaigu | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 377 | Alamo | Guerdat, Steve | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black 10y.G /Ukato/Equador/KWPN/105AX08/ Patricio Pasquel Quintana | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 47 | Eros | Robert, Olivier | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black 14y.G /Querlybet Hero/Forever/BWP/103GO73/ S.A.R.L. la Martiniere | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 369 | Utah van de Rock | Dilasser, Marc | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.S /Limbo/Mozart des Hayettes/SEFR/104KV46/ Caroline Bou et Earl Marc Dila | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 68 | Chalou | Gaudiano, Emanuele | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.S /Chacco Blue/Baloubet du Rouet/OS/104MK27/ Equita Kft | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 305 | Admara | Lopez Lizarazo, Carlos Enrique | COL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 13y.G /Padinus/Murano/KWPN/103CB96/ S.A.S. Haras des Grillons | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 345 | Hansson Wl | Fredricson, Peder | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.S /Hip Hop/Iowa/SWB/104TJ35/ Måsel AB | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 313 | The Sinner | Lynch, Denis | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Sanvaro/Landgold/OS/104HD42/ Onyx Consulting Ltd Lukas Zach | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 425 | Contanga | Zorzi, Alberto | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.M /Catoki/Contango/OS/103BR14/ A.Onassis & Victory Equestrian Spo | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 353 | Ibelle ASK | Mansur Guerios, Yuri | BRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Verdi/Robin des Bruyeres/BWP/104JT19/ Stutteri ASK | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 411 | Babel | Pasquel, Patricio | MEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.G /Billy du Lys/High Flyer/CCDM/103ZK59/ Patricio Pasquel | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 393 | Zacramento | Lindelöw, Douglas | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /Cardento/Cortus/SWB/104NW30/ Hakansson Häst AB | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 129 | Valdocco des Caps | Foutrier, Guillaume | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Number One d'Iso/Quidam de Revel/SEFR/104PQ22/ Societe Civile du Haras | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 334 | Lorenzo | Staut, Kevin | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Landos/Limbus/HOLST/104TW61/ Edesa Promotion Equestre SPRL, / Gr | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 311 | California | Tops-Alexander, Edwina | AUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /L'Esprit/Libero H/KWPN/104TS36/ Equizone Edwina Alexander | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 199 | Twig du Veillon | Lopez, Rene | COL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Diamant de Semilly/Tornado d'Hotot/SEFR/103ZY85/ Bertrand Darier | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 443 | Ensor de Litrange LXII | De Luca, Lorenzo | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.G /Nabab de Reve/Mr Blue/BWP/103FS67/ Stephex Stables | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 422 | RMF Zecilie | Springsteen, Jessica | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Acolord/Canturo/HOLST/104DP57/ Rushy Marsch Farm LLC | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 362 | Gin D | Devos, Pieter | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 12y.S /Clinton I/Skippy II/BWP/103LJ77/ Devos Stables | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 103 | Verdine SZ | Martinengo Marquet, Giulia | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Verdi/Heartbreaker/ZANG/103LW36/ SGH Srl | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 189 | T'obetty du Domaine | Boisset, Harold | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.M /Kashmir van Schuttershof/Diams du Grasset/SEFR/103LJ91/ Bertrand Bar | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 358 | Dirka des Brumes | Arias, Julio | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.M /Cicero Z/Voltaire/SBS/104QD75/ BVBA De Roock Gilbert | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 292 | Flawless | Duffy, Michael | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 10y.G /Cheers Cassini/Kigali/AES/104JF23/ Simon Davies | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 381 | Vancouver de Lanlore | Leprevost, Penelope | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.S /Toulon/Le Tot de Semilly/SEFR/104IR75/ Vorpe Florian | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 93 | Uno de la Roque | Mathy, François Jr | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Numero Uno/Kannan/SEFR/104LC13/ Francois Jr. Mathy & Ingrid Norman | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 253 | Carona | Chad, Kara | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.M /Untouchable/Silverstone/KWPN/104RZ93/ Torrey Pines Stable | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 98 | Dinky Toy vd Kranenburg | Ruiz, Mauricio | COL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.S /Ugano Sitte/Kimball/SBS/104VL42/ Benoot | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 491 | Waterford | Hough, Lauren | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15y.G /Coolcorron Cool Diamond/Julio Mariner XX/KWPN/103MW99/ Laura & Meredit | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 116 | Dibatsja | Mändli, Beat | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Veron/Indoctro/KWPN/104KX27/ Grant Road Partners Llc | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 120 | Cassionato | Whitaker, Michael | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 13y.S /San Patrignano Cassini/Quidam de Revel/HOLST/103QP32/ G.&B. Widdowson | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 406 | Chaccomo | De Azevedo Filho, Luiz Felipe | BRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /Chacco-Blue/Contender/OS/103NO01/ Ecurie Fape, Luiz Felipe De Azevedo | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 385 | VDL Glasgow vh Merelsnest | Vrieling, Jur | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 12y.S /Nabab de Reve/Darco/BWP/104EX52/ VDL Stud | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 324 | Embassy II | Dreher, Hans-Dieter | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 17y.S /Escudo I/Silvio I/HANN/GER45772/ Galmbacher SPZ | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 193 | Hello Mr President | Brash, Scott | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Comme d'Api jr/AES/104RF62/ Lady P Harris & Lady P Kirkham | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 374 | Cassini Bay | Deusser, Daniel | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.S /Cassini I/Acord II/HOLST/104AI92/ Stephex Stables | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: | Joao Moura (POR) | Total prize money: |
300000 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrice Alvado(FRA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sven Holmberg (SWE) |