17 | MERCEDES-BENZ presents Int. jumping competition - six bars (1.55 m)
FEI Art. 262.3 - CSI2*/CSI5* - 1 horse per athlete |
OFFICIAL RESULT |
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 196 | Chief Tibri Z MFS | Junqueira Muylaert, Pedro | BRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.G /Corland/Berlin/ZANG/104MZ47/ Mfs Sport Horses Llc | jump-off 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 270 | Topaze Latour | Coulet, Olivia | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.S /Diamant de Semilly/Narcos II/SEFR/104AI83/ Fabrice Machet | jump-off 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 326 | Twenty Clary | Dreher, Hans-Dieter | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Calvaro/Muguet Du Manoir/SEFR/104FB32/ Brändlin Sped AG & Roland Zanot | jump-off 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 53 | Chaplini | Whitaker, Robert | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.S /Cassin/Corleone/HOLST/104WB43/ Robert & John Whitaker & Ludger Bee | jump-off 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 4 | Cornet Kalua | Kühner, Max | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
blbay 13y.G /Cornet Obolensky/Platin/DSP/102ZJ25/ Max Kühner | jump-off 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 384 | Davall | Vrieling, Jur | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Zavall VDL/Indorado/KWPN/104VS61/ VDL Stud | jump-off 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 342 | Urcos de Kerglenn HDC | Delaveau, Patrice | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Toulon/Diamant de Semilly/SEFR/104KO62/ S.A.R.L. Haras des Coudrettes | jump-off 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 234 | For Hera Dekersalou Z | Leveque, Thomas | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 8y.M /For Hero*de Hus/Verdi/ZANG/105MA33/ Corinne Masse | jump-off 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 78 | CSF Vendi Cruz | Breen, Shane | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 10y.M /Ars Vivendi/Cruising/ISH/103VY13/ Brian Cassidy | jump-off 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 256 | Arezzo de l'Orle | Feuillerac, Julien | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 8y.G /Radco d'Houtveld/Veneur d'Etenclin/105SC76/ S.a.r.l. Haras de Rabat | jump-off 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: | Gilles Perriere (FRA) | Total prize money: |
20000 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jean-Claude Gigodot (FRA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jean-Paul Quintin (FRA) |