15 | SFAM & GBG ASSURANCES presents
GRAND PRIX CSI2* Int. jumping competition with jump-off (1.45 m)
Table A, FEI Art. 238.2.2 - CSI2* - 1 horse per athlete Competition counts for the LONGINES RANKINGS |
OFFICIAL RESULT |
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 417 | Katinka vh Valenberghof | Boisset, Harold | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black 8y.M /Corland/Montender/BWP/104QH87/ Scea les Ecuries de Teyran | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 202 | Quavaroti Val Fleuri | Lorrain, Simon | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 14y.G /Quidam's Rubin/Laudanum/SEFR/103DR98/ M. Michel Pierre -M. Simon Lor | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 315 | RMF Bella Baloubet | Lynch, Denis | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 17y.S /Baloubet du Rouet/Landadel/HOLST/GBR40864/ Rushy Marsh Farm Llc | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 132 | Une Etoile Landaise | Robert, Michel | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Balougran/Socrate de Chivre/SEFR/104KZ65/ EARL Ecuries CorzayAY et Chr | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 365 | Jade vd Bisschop | Devos, Pieter | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.M /Ogano Sitte/Grannus/BWP/105DL77/ Vanvinckenroye - Devos Stables - So | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 121 | Ambra | Whitaker, Michael | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.M /Quintender/Grandeur/MIPAAF/104PY86/ Molly Ohrstrom | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 54 | Castleforbes Vladimir | Bost, Roger Yves | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.G /Vivaldo van het Costersveld/Quick Star/ISH/104SJ52/ Georgina Forbes | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 64 | Concaro | Feuillerac, Vincent | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Carinjo/Contender/HOLST/104BN80/ Vincent Feuillerac | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 357 | Fancy me | Sprunger, Janika | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.M /Forsyth FRH/Gimpel/HANN/105VP36/ Dufour Stables AG | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 403 | Come on Jumper | Martin, Maelle | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 8y.G /Comme Il Faut/Christiano/WESTF/105JH78/ Cornelia Weies | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 308 | Inca Boy van T Vianahof | Tops-Alexander, Edwina | AUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Diamant deSemilly/Cash/BWP/104GK30/ A. Onassis & Victory Equestrian Sp | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 503 | First One | von Eckermann, Henrik | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 8y.S /Numero Uno/Carolus II/KWPN/105DB31/ Kemperten Capital HK Limited | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 295 | Une Tryade All | Fabre Delbos, Frederique | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.M /Newton de Kreisker/Nidor Platiere/SEFR/104MM13/ Fabre Delbos Frédéri | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 244 | The Pugilist | Chad, Bretton | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.G /Ard VDL Douglas/Freddie's Star/ISH/103GR25/ Stone Ridge Farms Llc | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 368 | Abricot Ennemmelle | Dilasser, Marc | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8y.S /Quaprice Boimargot Quincy/Lux Z/SEFR/105JM79/ Ilaria Marzichi Lenzi | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 423 | Tiger Lily | Springsteen, Jessica | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.M /Balou du Rouet/Domino/OLDBG/104CK47/ Stone Hill Farm | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 8 | Jimcy du Lys | Lopez Lizarazo, Carlos Enrique | COL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Quincy/quaprice/Venu du Theuil/BWP/104RN17/ Gilbert De Roock BVBA | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 3 | Electric Touch | Kühner, Max | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Untouchable Z/T'is Voltaire/ZANG/103WB24/ Max Kühner | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 436 | Cor-Leon vd Vlierbeek Z | Verlooy, Jos | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.S /105LY33/ Axel Verlooy Euro Horse Bvba | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 449 | Z Acodate DDL | Mc Nerney, Hilary | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.M /Acord II/Visa Aldatus Z/KWPN/103FV70/ Hilary Mc Nerney | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 383 | Baltic VDL | Vrieling, Jur | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.S /Quaprice Bois Margot/Jus de Pomme/KWPN/103RU36/ VDL Stud | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 407 | Prince d'Uranie | Robert, Sylvie | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15y.G /Kannan/Dark Stone/SEFR/102QB88/ Sylvie Robert | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 164 | Quelqu'un des Mets | Dixon, Damien | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 14y.G /Apache d'Adriers/Or de Croupton/SEFR/104BS81/ Marguerat Claude | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 410 | Belmonde | Zahid, Tamara | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Ovidius/Kenwood 4/KWPN/103WJ45/ Sarason Sa | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 62 | Claus | Nogara, Stefano | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 9y.G /Cellestial O.S/MECKL/105IX68/ Arno Göwe | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 205 | Pharaon Belle Menee | Lavigne, Romain | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black 15y.S /Tresor du Renom/Notion II/SEFR/102YS27/ E.A.R.L. Mirogise | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 318 | Vietnam des Till | Troussier, Denys | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.S /Mylord Carthago/Rosire/SEFR/105WA10/ Sophie Benes | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 463 | Reine de Maucourt | Xhemal, Jean | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 13y.M /Robin II Z/Nidor Platiere/SEFR/103ZO80/ Jean-Albert Louis | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 219 | Elias | Muhr, Tressy | ISR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Canturano/Eurocommerce Berlin/KWPN/105DY28/ Bernard Potron | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 431 | Sydney Une Prince | Dinan, Katherine A. | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 12y.M /Baloubet du Rouet/Alfa D'elle/SEFR/103TF56/ Grant Road Partners Llc | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 445 | Evita van't Zoggehof | De Luca, Lorenzo | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.M /SBS/105NM76/ Stephex Stables-Isabelle Hanssens | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 34 | Uhlan Okkomut | Guillet, Laurent | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 10y.G /Mylord Carthago/Eclair des Bois/SEFR/104IZ46/ Sandrine Martin | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 473 | ESI Hazel | Gachoud, Christina | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 10y.M /Lux Z/ISH/104YY13/ Cian O Connor + Michael Duffy | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 128 | Fairness Hero Z | Foutrier, Guillaume | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.M /Flipper D'elle/Calvaro Z/ZANG/105FT56/ S.N.C. Equicom Jean Baptiste Gal | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 157 | Tellement Bel Z | Frerejacques, Clement | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Toulon/Wogenbrecher/BWP/103YY83/ Chiara Longo | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 169 | Ruby VIII | Whitaker, Louise | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Balou du Rouet/Adieu Z/AES/104UZ59/ Dietmar Ackermann | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 175 | Cinderella Z | Toro, Nicolas | COL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.M /Chacco Blue/Julio Mariner XX/ZANG/104XU72/ M.M.J. Bekkers | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 400 | Nathan Detroit | Sellon, Paris | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Contendro I/Acord II/HANN/104EG41/ Willow Grace Farms | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 474 | Jeco van het Swennenhog | Fauntleroy, Noel | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Epleaser van T Heike/Feliciano/BWP/104TK23/ Ashford Farming LTD | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 376 | Bianca | Guerdat, Steve | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.M /Balou du Rouet/Cardento/SWB/103DA22/ Elias Stud Farm | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 235 | Seurat Galotiere | Leveque, Thomas | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Iowa/Super de Bourriere/SEFR/103VX45/ S.A.S. Vitalhorse | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 372 | Jack Daniels | Deusser, Daniel | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Nabab de Reve/Ferro/BWP/104HI56/ Stephex Stables | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 428 | Zantana Z | Zorzi, Alberto | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.M /Zandor z/Guidam/ZANG/105AX59/ Tops Horse Trading B.V. | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 75 | Kielekoo van T et L | Champailler, Julien | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.G /Carabas vd Wateringhoeve/Canadian River/BWP/105DP55/ S.A.R.L. Horse Jum | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 390 | Harley de Laubry | Jucker, Romain | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Nonstop/Skippy II/BWP/104CA84/ Romain Jucker | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 323 | Happy Wandor Vant Roosakker | Ramirez, Carlos | COL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.S /Wandor van de Mispelaere/V Cento/BWP/104YC19/ Carlos Hernando Ramirez | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 497 | Christos | Foster, Tiffany | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.S /Cristo 5/Linaro/HOLST/104XT31/ Artisan Farms Llc | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 429 | Rialto de Chassignol | Skalli, Marion | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /Drop des Varennes/Fidelio du Donjon/SEFR/103JQ90/ E.A.R.L. Marragou Ge | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 198 | Univers de Maugre | Lopez, Rene | COL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.G /Calvaro/Umour du Fenaud/SEFR/104HQ44/ Camille Gerard | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 460 | Viena d'Aubigny | Cheynet, Hugo | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.M /Notrestar Dela Nutria/Quidam de Revel/SEFR/105BW04/ Daniel Cheynet | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 366 | Urican | De Malet, Stanislas | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.G /Open Up Semilly/Prince Ig'or/SEFR/104WR03/ S.A.S. l'Artemis | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 336 | Finn Lente | Fernandez Saro, Manuel | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.G /Gaillard de la Pomme/Colandro/KWPN/105HH68/ José Mar¡a jr Larocca | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 387 | Serpentine | Charret, Olivier | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 12y.M /Kalaska de Semilly/Matador du Bois/SEFR/104XN65/ SARL Ecurie Charret | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54. | 101 | Elzas | Martinengo Marquet, Giulia | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Diamant de Semilly/Cornet Obolensky/KWPN/104VE96/ S.A.R.L. Evalia | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | 276 | Arlo de Blondel | Whitaker, Jack | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 8y.S /Dollar Dela Pierre/Kassidi/SEFR/105LA15/ Michael Whitaker | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56. | 113 | Chiara Mia | Mändli, Beat | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.M /Coronas/Calido/WESTF/104PW91/ Grant Road Partners Llc | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57. | 329 | Kentucky van 't Ruytershof | Smolders, Harrie | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 8y.S /For Pleasure/Diamant De Semilly/BWP/105AX87/ Eurohorse BVBA - Axel Ve | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58. | 100 | Fun de la Roque Z | Ruiz, Mauricio | COL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.S /For Hero/Kannan/ZANG/104YE52/ Haras de la Roque | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59. | 250 | Quidamo F | Chad, Kara | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.G /Quality 9/CH/105NF42/ Winz Christian | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60. | 242 | Jule van den Tinnenpot | Inglis, Amy | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.M /Calvaro/Major de la Cour/BWP/104OT25/ Poden Farms | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61. | 86 | Louis Vuitton | Mourier, Jean Luc | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.S /Toran/Fantasme Courcelle/HSHBA/103YV96/ Sportpferde M&M Haunhorst | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62. | 457 | Comete de Canteloup Z | Brionne, Sara | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.M /Chippendale Z/Socrate de Chivre/104XF89/ Philippe Barbot et Elisabeth | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63. | 237 | Emily | Bodin, Nicolas | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.M /Cristo 5/HOLST/105MC42/ S.A.R.L. MJ Investment & Nicolas Bo | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64. | 262 | Ivoor van T Paradijs | Fegaier, Sadri | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.G /Quadrillo/Indoctro/BWP/104JX81/ S.A.S. Haras des Grillons | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65. | 467 | AD Reflet d'Azif | Sadran, Jeanne | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /Quaprice Bois Margot/Attila III/SEFR/103UA65/ Societe Chev'el | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65. | 470 | Harley | Schaufeld, Haley Elizabeth | ISR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 16y.M /Hors la Loi II/Calvados / Sable Rose/KWPN/103BX43/ River Farm Sporthor | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67. | 489 | Freestyle Lady | Offner, Catherine | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.M /Nagano/Garanco/BWP/103RP06/ Offner, Catherine | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67. | 322 | Sandero | Wathelet, Gregory | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.G /Sandro Boy/Cassini I/HOLST/104QR00/ Nybor Pferde GmbH & Co KG | round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: | Jean-Paul Quintin (FRA) | Total prize money: |
35500 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrice Alvado(FRA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joao Moura (POR) |