8 | SFAM presents Int. jumping competition with jump-off (1.50 m)
Table A, FEI Art. 238.2.2 - CSI4* - 1 horse per athlete Competition counts for the LONGINES RANKINGS |
OFFICIAL RESULT |
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 7 | Ulhane de Conde | Lopez Lizarazo, Carlos Enrique | COL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.M /Jarnac/Corland/SEFR/104HQ42/ M. Rene Lopez et Mme Corinne Woirga | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 47 | Eros | Robert, Olivier | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black 14y.G /Querlybet Hero/Forever/BWP/103GO73/ S.A.R.L. la Martiniere | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 94 | Tonic des Mets | Helmlinger, Jacques | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black 11y.S /Ogrion des Champs/Damoiseau d'Or/SEFR/104LT59/ Jean-Philippe Gaglian | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 300 | Vital Chance de la Roque | Batillat, Guillaume | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Diamant de Semilly/Rivage du Poncel/SEFR/104PE06/ Mademoiselle Marie Bo | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 51 | Catwalk IV | Whitaker, Robert | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15y.G /Colman/Corleone/HOLST/102XV23/ Claire Whitaker & Mandy Hall | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 73 | Venizia d'Aiguilly | Perreau, Olivier | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.M /Diamant de Semilly/Quick Star/SEFR/104GM42/ E.A.R.L. Ecurie Perreau et | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 58 | Filou Carlo Zimequest | Delestre, Simon | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.G /Coronas/For Pleasure/WESTF/104XU77/ Zimequest et S.A. M.S.H. | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 181 | Brighton | Foster, Tiffany | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 12y.G /Contendro/Quick Star/KWPN/103JG09/ Artisan Farms Llc & Torrey Pines S | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 184 | Bacardi | Andersson, Petronella | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 12y.G /Andiamo/No Limit/KWPN/103LO39/ Stephex Stables | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 102 | Princy | Martinengo Marquet, Giulia | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.M /Casall/contender/HOLST/104IK60/ SGH srl | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 93 | Uno de la Roque | Mathy, François Jr | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Numero Uno/Kannan/SEFR/104LC13/ Francois Jr. Mathy & Ingrid Norman | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 13 | United Sunheup | Garez, Bruno | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.S /Balougran/Brett Saint Clair/SEFR/104VH09/ Bruno Garez | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 35 | Usador du Rouet | Fernandez Saro, Manuel | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 10y.S /Crusador/Galoubet A/SEFR/104VN78/ S.A.R.L. Ecurie Sens O Riel | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 18 | Sea Coast Pebbles Z | Patteet, Gudrun | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Picasso/Flamenco de Semilly/ZANG/103JJ44/ Sea Coast Horses | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 192 | Hello Jefferson | Brash, Scott | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Cooper vd Heffinck/Irco Mena/BWP/104SN26/ Lady Pauline Harris, Lady Pau | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 189 | T'obetty du Domaine | Boisset, Harold | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.M /Kashmir van Schuttershof/Diams du Grasset/SEFR/103LJ91/ Bertrand Bar | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 88 | Gazelle | Farrington, Kent | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.M /Kashmir van Schuttershof/Indoctro/BWP/103IR57/ Robin Parsky & Kent Far | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 223 | Ultrachic de Charmois | Moissonnier, Megane | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.G /Quincy / Quaprice/Cabdula du Tillard/SEFR/104EX90/ S.A.R.L. Rene Lop | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 196 | Chief Tibri Z MFS | Junqueira Muylaert, Pedro | BRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.G /Corland/Berlin/ZANG/104MZ47/ Mfs Sport Horses Llc | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 137 | Call me | Bicocchi, Emilio | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.S /Contendro II/Julio Mariner xx/HOLST/104BR17/ Filippo Mazzei | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 129 | Valdocco des Caps | Foutrier, Guillaume | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Number One d'Iso/Quidam de Revel/SEFR/104PQ22/ Societe Civile du Haras | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 98 | Dinky Toy vd Kranenburg | Ruiz, Mauricio | COL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.S /Ugano Sitte/Kimball/SBS/104VL42/ Benoot | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 253 | Carona | Chad, Kara | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.M /Untouchable/Silverstone/KWPN/104RZ93/ Torrey Pines Stable | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 145 | Babalou | Kenny, Darragh | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.M /Balou du Rouet/Silvio I/OLDBG/104FP51/ Jack Snyder | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 156 | Destiny van Schore | Ekberg, Jonna | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.M /Ugano Sitte/Kannan/SBS/104RN73/ Stephex Stables | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 44 | Quality FZ | Lamaze, Eric | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Quintender/Eurocommerce Berlin/MIPAAF/104IE81/ Az. Agr. Zanetti Franca | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 2 | Cielito Lindo | Kühner, Max | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.S /Clarimo/Stauffenberg/HOLST/104GV83/ Haupt-u. Landesgestüt Schwaiganger | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 209 | Casis | Duffy, Michael | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.S /Cassus/Graf Top/HANN/103ZW02/ Cassandra Orpen | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 67 | Caspar | Gaudiano, Emanuele | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 12y.S /Berlin/Padarco 2/OS/103IJ54/ Ugo Pisani | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 119 | Herold N | Whitaker, Michael | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Heartbreaker/Haydn/104EE34/ Molly Ohrstrom / Riders srl | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 40 | Utopie Villelongue | Thirouin, Max | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.M /Mylord Carthago/Calypso d'Herbiers/SEFR/104FU19/ Max Thirouin | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 198 | Univers de Maugre | Lopez, Rene | COL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.G /Calvaro/Umour du Fenaud/SEFR/104HQ44/ Camille Gerard | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 227 | Uma | Bordat, Morgan | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Calvaro/Veneur d'Etenclin/SEFR/104JS85/ S.C.E.A. Ecurie de l'Enclos | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 56 | Castleforbes Talitha | Bost, Roger Yves | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Cardenio/Baloubet Du Rouet/HANN/104KC64/ Lady Georgina Forbes | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 297 | Chuck | Mc Nerney, Hilary | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Cassus 2/Ramiro's Son II/HANN/103VA01/ Hilary Ann Mcnerney | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 115 | Simba | Mändli, Beat | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Toulon/Argentinus/OLDBG/104CY65/ Grant Road Partners Llc | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 108 | Check In | McIntosh, Samantha | NZL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15y.S /Böckmann's Cordalme Z/Lord Pezi/OS/102TY97/ Takapoto Equestrian | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 78 | CSF Vendi Cruz | Breen, Shane | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 10y.M /Ars Vivendi/Cruising/ISH/103VY13/ Brian Cassidy | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 133 | Diablo Blanco | Larocca, José Maria | ARG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 10y.S /Chacco-Blue/Cento/OS/104ES42/ Jose Maria Larocca | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 15 | Quinoa des Pres | Turturiello, Francesco | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.G /Quidam's Rubin/Tanael du Serein/CH/103ZS10/ Linda Bratomi | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 187 | Theodore Manciais | Smith, Spencer | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Kashmir van Schuttershof/Power Light/SEFR/103VO49/ Ashland Farms | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 254 | Toscanini Malpic | Malhas, Dalma Rushdi | KSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.G /Allegreto/Targas Poulyoud/SEFR/104UW05/ Arwa Motabaqany | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 163 | Ustica des Luthiers | Roland Billecart, Guillaume | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Kashmir van Schuttershof/Bleu Blanc Rouge II/SEFR/104NN94/ Jean-Franco | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 233 | Un Amour la Goula | Leveque, Thomas | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Lando/Lieu de Rampan/SEFR/104HN46/ S.A.S. Vitalhorse | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 246 | Dougie Douglas | Dinan, Katherine A. | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.G /Ard VDL Douglas/High Roller/ISH/103XD46/ Grant Road Partners Llc | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 87 | Souvienstoi Lariviera | Mourier, Jean Luc | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 12y.G /Couleur Rubin/Socrate de Chivre/SEFR/103QM81/ Jean-Luc Mourier | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 153 | Uddy de Vernay | Brassart, Brice | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.S /Diamant de Semilly/Papillon Rouge/SEFR/104KT33/ Jean-Paul Lappe | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 176 | Desperado | Toro, Nicolas | COL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 10y.G /Cardento/Lord Z/KWPN/104LC22/ Mario Hernandez | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 11 | Tanael des Bonnes | Cheronnet, Aldrick | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Watch Me'hoy/Don Pierre/SEFR/104BL13/ S.N.C. Ecurie du Herrin | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 262 | Ivoor van T Paradijs | Fegaier, Sadri | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.G /Quadrillo/Indoctro/BWP/104JX81/ S.A.S. Haras des Grillons | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: | Sven Holmberg (SWE) | Total prize money: |
25250 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ana Jordao (POR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maurice Caillaud (FRA) |