17 | GRAND PRIX presented by AXERIA - SFAM Int. jumping competition with jump-off (1.60 m)
Table A, FEI Art. 238.2.2 - CSI4* - 1 horse per athlete Competition counts for the LONGINES RANKINGS |
OFFICIAL RESULT |
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 187 | Theodore Manciais | Smith, Spencer | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Kashmir van Schuttershof/Power Light/SEFR/103VO49/ Ashland Farms | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 246 | Dougie Douglas | Dinan, Katherine A. | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.G /Ard VDL Douglas/High Roller/ISH/103XD46/ Grant Road Partners Llc | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 10 | Atlantys by Wisbecq | Cheronnet, Aldrick | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.S /Argentinus/Darco/SBS/BEL43031/ S.N.C. Ecurie du Herrin | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 181 | Brighton | Foster, Tiffany | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 12y.G /Contendro/Quick Star/KWPN/103JG09/ Artisan Farms Llc & Torrey Pines S | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 68 | Chalou | Gaudiano, Emanuele | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.S /Chacco Blue/Baloubet du Rouet/OS/104MK27/ Equita Kft | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 40 | Utopie Villelongue | Thirouin, Max | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.M /Mylord Carthago/Calypso d'Herbiers/SEFR/104FU19/ Max Thirouin | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 7 | Ulhane de Conde | Lopez Lizarazo, Carlos Enrique | COL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.M /Jarnac/Corland/SEFR/104HQ42/ M. Rene Lopez et Mme Corinne Woirga | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 58 | Filou Carlo Zimequest | Delestre, Simon | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.G /Coronas/For Pleasure/WESTF/104XU77/ Zimequest et S.A. M.S.H. | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 73 | Venizia d'Aiguilly | Perreau, Olivier | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.M /Diamant de Semilly/Quick Star/SEFR/104GM42/ E.A.R.L. Ecurie Perreau et | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 197 | C'est Dorijke | Junqueira Muylaert, Pedro | BRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /105KB50/ Ricardo Macedo Facchini | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 129 | Valdocco des Caps | Foutrier, Guillaume | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Number One d'Iso/Quidam de Revel/SEFR/104PQ22/ Societe Civile du Haras | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 94 | Tonic des Mets | Helmlinger, Jacques | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black 11y.S /Ogrion des Champs/Damoiseau d'Or/SEFR/104LT59/ Jean-Philippe Gaglian | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 156 | Destiny van Schore | Ekberg, Jonna | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.M /Ugano Sitte/Kannan/SBS/104RN73/ Stephex Stables | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 228 | Star de la Beviere | Bordat, Morgan | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Jazz Band Courcelle/Narcos II/SEFR/103JK69/ Lucien Bordat | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 44 | Quality FZ | Lamaze, Eric | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Quintender/Eurocommerce Berlin/MIPAAF/104IE81/ Az. Agr. Zanetti Franca | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 92 | Casanova de l' Herse | Mathy, François Jr | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.S /Ugano Sitte/Kashmir van Schuttershof/SBS/104JM07/ Ingrid Norman | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 116 | Dibatsja | Mändli, Beat | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Veron/Indoctro/KWPN/104KX27/ Grant Road Partners Llc | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 35 | Usador du Rouet | Fernandez Saro, Manuel | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 10y.S /Crusador/Galoubet A/SEFR/104VN78/ S.A.R.L. Ecurie Sens O Riel | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 254 | Toscanini Malpic | Malhas, Dalma Rushdi | KSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.G /Allegreto/Targas Poulyoud/SEFR/104UW05/ Arwa Motabaqany | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 47 | Eros | Robert, Olivier | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black 14y.G /Querlybet Hero/Forever/BWP/103GO73/ S.A.R.L. la Martiniere | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 108 | Check In | McIntosh, Samantha | NZL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15y.S /Böckmann's Cordalme Z/Lord Pezi/OS/102TY97/ Takapoto Equestrian | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 145 | Babalou | Kenny, Darragh | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.M /Balou du Rouet/Silvio I/OLDBG/104FP51/ Jack Snyder | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 18 | Sea Coast Pebbles Z | Patteet, Gudrun | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Picasso/Flamenco de Semilly/ZANG/103JJ44/ Sea Coast Horses | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 2 | Cielito Lindo | Kühner, Max | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.S /Clarimo/Stauffenberg/HOLST/104GV83/ Haupt-u. Landesgestüt Schwaiganger | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 192 | Hello Jefferson | Brash, Scott | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Cooper vd Heffinck/Irco Mena/BWP/104SN26/ Lady Pauline Harris, Lady Pau | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 121 | Ambra | Whitaker, Michael | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.M /Quintender/Grandeur/MIPAAF/104PY86/ Molly Ohrstrom | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 98 | Dinky Toy vd Kranenburg | Ruiz, Mauricio | COL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.S /Ugano Sitte/Kimball/SBS/104VL42/ Benoot | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 102 | Princy | Martinengo Marquet, Giulia | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.M /Casall/contender/HOLST/104IK60/ SGH srl | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 184 | Bacardi | Andersson, Petronella | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 12y.G /Andiamo/No Limit/KWPN/103LO39/ Stephex Stables | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 208 | Egalini | Duffy, Michael | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Cheers Cassini/Jalisco B/AES/104RB33/ Jane Davies | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 105 | Good Luck | O'Connor, Cian | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.S /Canturo/Furioso II/BWP/103WK66/ Adena Springs & Ronnoco Jump Ltd | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 137 | Call me | Bicocchi, Emilio | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.S /Contendro II/Julio Mariner xx/HOLST/104BR17/ Filippo Mazzei | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 253 | Carona | Chad, Kara | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.M /Untouchable/Silverstone/KWPN/104RZ93/ Torrey Pines Stable | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 51 | Catwalk IV | Whitaker, Robert | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15y.G /Colman/Corleone/HOLST/102XV23/ Claire Whitaker & Mandy Hall | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 13 | United Sunheup | Garez, Bruno | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.S /Balougran/Brett Saint Clair/SEFR/104VH09/ Bruno Garez | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 87 | Souvienstoi Lariviera | Mourier, Jean Luc | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 12y.G /Couleur Rubin/Socrate de Chivre/SEFR/103QM81/ Jean-Luc Mourier | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 300 | Vital Chance de la Roque | Batillat, Guillaume | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Diamant de Semilly/Rivage du Poncel/SEFR/104PE06/ Mademoiselle Marie Bo | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 15 | Quinoa des Pres | Turturiello, Francesco | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.G /Quidam's Rubin/Tanael du Serein/CH/103ZS10/ Linda Bratomi | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 190 | Vakhenaton | Boisset, Harold | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black 9y.G /Ogrion des Champs/Noblequest/SEFR/104NZ08/ Frederuc Petrequin | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 79 | Golden Hawk | Breen, Shane | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.S /Vigo d'Arsouilles/Chin Chin/BWP/103LZ06/ P. Sultan & Breen Equestria | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 55 | Vino d'Espinet | Bost, Roger Yves | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.G /Elan de la Cour/Le Tot de Semilly/SEFR/105CP62/ Equiblue, Eurl Bosty | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: | Ana Jordao (POR) | Total prize money: |
100000 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jean-Paul Quntin (FRA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maurice Caillaud (FRA) |