06 |
Grand Prix of Paderborn (CSI3*)
DKB-Riders Tour, Rating leg
Jumping comp. with two rounds, international
Height: 1,55m
|
OFFICIAL RESULT |
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 88 | Calvilot | Kreuzer, Andreas | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF 11-j.W v.Calvaro F.C./M.v.Quilot/OS/104EO90/B: Las Nubes GmbH & Co. KG | 2. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 71 | Capetown | van der Schans, Wout-Jan | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-j.W v.Oklund/M.v.Carlino/KWPN/102UI85/B: S.J. Kat,K.J. van den Berg | 2. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 189 | Buettner's Minimax | Meyer-Zimmermann, Janne-F. | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI 9-j.W v.Cornado NRW/M.v.Antaeus/HANN/104XZ71/B: BG J. Meyer u. J. Fitschen | 2. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 43 | Brooklyn | Stevens, Mario | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 13-j.W v.Balou du Rouet/M.v.Arpeggio/WESTF/103CG64/B: Stevens Sportpferde GmbH | 2. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 34 | Davino Q | Schröder, Ben | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 10-j.W v.Vingino/M.v.Monaco/KWPN/104EU33/B: Andrius Petrovas/ Valerija Sokolova | 2. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 102 | Contagio | Nieberg, Gerrit | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI 14-j.H v.Colman/M.v.Lordanos/HOLST/103DB55/B: Hendrik Snoek & Lars Nieberg | 2. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 103 | Caleri II | Zelinkova, Zuzana | CZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 15-j.H v.Calido I/M.v.Leonid/HOLST/103EO76/B: Ing. Olga Plachá | 2. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 42 | Olimpo Ls | Vorsselmans, Annelies | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 10-j.H v.Quintero/M.v.Lys de Darmen/SLS/104OW08/B: Club Hipico la Silla Ac/arg | 2. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 47 | Curt 13 | Sakakini, Andre | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB 12-j.W v.Contendro I/M.v.Quinto/OLDBG/103LO23/B: Gorbachev,Vitali | 2. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 149 | Deep Blue Bridge S | Winkelmann, Rupert Carl | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI 10-j.S v.Vdl Zirocco Blue/M.v.Ahorn/KWPN/104WZ56/B: Slob,J.C & IB Berger Gmb | 2. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 152 | Glock's London | Schröder, Gerco | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 16-j.H v.Nabab de Reve/M.v.Chin Chin/BWP/BEL40955/B: Glock HPC Holding BV | 2. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 17 | Nordwind | Ludwiczak, Krzysztof | POL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI 12-j.H v.Cassini II/M.v.Acord II/HOLST/103CS62/B: Andrzej Oplatek | 2. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 178 | Chanyon | Rüping, Philip | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF 10-j.W v.Chacco-Blue/M.v.Grand Canyon/OS/104SJ54/B: Stal het Oosterbrook BV & | 2. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 29 | DSP Cashmoaker | Nielsen, Denis | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI 12-j.H v.Calido I/M.v.Lafitte/103WZ03/B: Wendeln,Peter | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 137 | Stakkatan | Oplatek, Andrzej | POL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI 9-j.W v.Stakkatol/M.v.Kannan/OS/105BU66/B: Gospodarstwo Rolne Andrzej Oplate | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 133 | Caleya | Eckermann, Katrin | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 9-j.S v.Calido I/M.v.Lancer II/RHEIN/104QE13/B: Eckermann,Katrin | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 180 | Nashville HR | Wernke, Jan | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB 12-j.W v.Nintender/M.v.Lifestyle/OS/104WW13/B: Roewer,Horst | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 85 | Balzaci | Haßmann, Felix | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 15-j.H v.Balou du Rouet/M.v.Ex Libris/WESTF/102UM31/B: Haßmann,Reinhard | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 183 | Brego R'N B | Hoorn, Angelique | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 12-j.W v.Namelus R/M.v.Gerlinus/KWPN/104LP76/B: De heer A. Vos | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 128 | PSG Final | Kühner, Max | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 8-j.W v.Toulon/M.v.Cassini/104SS26/B: Philipp Schildknecht | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 53 | Varihoka du Temple | Stühlmeyer, Patrick | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB 9-j.H v.Luigi d'Amaury/M.v.Kannan/SF/104NU22/B: Schockemöhle,Paul | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 92 | Caletto Cabana | Porter, Wilton | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 11-j.H v.San Patrignano Cassini/M.v.Capecanaveral/HOLST/104EH39/B: Sleepy P Ran | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 68 | Casino Berlin | Sosath, Hendrik | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI 10-j.H v.Caspar/M.v.Landor S/OLDBG/104GO80/B: Sosath,Gerd | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 7 | Corradina PP | Adams, Sebastian | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 11-j.S v.Diamant de Semilly/M.v.Corrado I/KWPN/104HO95/B: Jos Lansink | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 65 | Ida van de Bisschop | Karlsson, Irma | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 10-j.S v.Kashmir van Schuttershof/M.v.Papillon Rouge/BWP/104IN08/B: Irmelin AB | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 159 | Charmed | Beerbaum, Markus | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF 10-j.S v.Chacco-Blue/M.v.Plural/HANN/104UG05/B: Michaels & Beerbaum GmbH | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 78 | Corny | Meyer, Tobias | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 9-j.W v.Cornet Obolensky/M.v.Pilot/WESTF/104WG91/B: Ramsbrock,Heinrich | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 169 | Chades of Blue | Kleis, Thomas | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB 10-j.S v.Chacco-Blue/M.v.Diamant de Semilly/OS/104XD74/B: Bock,Holger | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 119 | Roelofsen Horse Trucks Eldorado S | Dubbeldam, Jeroen | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 9-j.W v.Diarado/M.v.Carolus II/KWPN/104UT34/B: Stal Roelofsen Raalte BV | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 157 | C Hunter | Porter, Lucas | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI 11-j.H v.Cassini II/M.v.Corland/ZANG/103RV82/B: Sleepy P Ranch LLC | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 210 | Cornetta 13 | Rhomberg, Christian | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 15-j.S v.Cornet Obolensky/M.v.Conway/102UL64/B: Rhomberg,Stephan | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 111 | Castelan 3 | Noskovicova, Monika | SVK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 11-j.H v.Casiro I/M.v.Sandro/HOLST/104DA39/B: Sport a Media,spol. s r.o. | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 124 | Be Aperle v. | Naeve, Jörg | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 9-j.S v.Clarimo/M.v.Concerto II/HOLST/104HS92/B: Allwörden,Manfred von | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 39 | Felitia DH | Müller, Kathrin | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 13-j.S v.Querlybet Hero/M.v.Apollonios xx/BWP/103DX71/B: Gut Beringhof/Bernd Mü | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 204 | Jezebel | Lindelöw, Douglas | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 9-j.S v.Toulon/M.v.Artos Z/BWP/104YV97/B: Stall Zet | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 209 | Kingston FBH | Nieberg, Lars | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI 10-j.H v.Colman/M.v.Carpalo/104OC37/B: Ali Bin Hamoodah | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 98 | Oaks Milky Way | Scott, Hilary | AUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI 11-j.S v.Clearway/M.v.Jalisco B/AWHA/104LQ42/B: Alice Cameron | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 113 | Clueso | Sprehe, Jörne | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 9-j.W v.Catoki/M.v.Cassini I/HOLST/104SD31/B: Sprehe,Jörne | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 4 | Zypria S | Greve, Willem | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB 11-j.S v.Canturo/M.v.Lux Z/HOLST/104MU16/B: Sinnack,Julius-Peter | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 194 | Caramba | Brocks, Karl | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 11-j.S v.Clinton/M.v.Contender/OLDBG/104CE81/B: Erdmann,Bernfried | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 21 | Stella | Renzel, Markus | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI 9-j.S v.Stakkatol/M.v.I Need You/WESTF/104VX16/B: Equo Reitsport GmbH | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 106 | Charco | Kutscher, Marco | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 9-j.H v.Chin Quin/WESTF/104WB88/B: Fedorovskaya,Marina | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 145 | Qienna | Hess, Christian | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI 10-j.S v.Quo Vados I/M.v.Clearway/HOLST/104FO45/B: Sundman,Camilla | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 165 | Luca Toni | Lüneburg, Nisse | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 11-j.W v.Lord Z/M.v.Landor S/OS/104ES84/B: Jess,Carsten | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 54 | Kino | Polle, Karen | JPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 10-j.H v.Lord Z/M.v.Chambertin 3/HOLST/104CS57/B: Kinoshita Group,Gregg Polle,& | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 186 | Oak Grove's Vogelfrei | Lahde, Harm | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 10-j.W v.Verdi (Q-Verdi)/M.v.Cordalme Z/OLDBG/104HV56/B: Gestüt Eichenhain GmbH | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 167 | Elke Maria M | Houtzager-Kayser, Julia | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI 9-j.S v.Cornet Obolensky/M.v.Carthago/KWPN/104UK42/B: Willem Greve Sportpaar | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 202 | Qinghai | Klatte, Guido | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 11-j.W v.Quidam de Revel/M.v.Cordalme/OS/103SG10/B: Guido Jun. Klatte | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 94 | Bao Loi | Rieskamp-Goedeking, Tim | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI 9-j.S v.Baloussini/M.v.Lancaster/BAWUE/105LA10/B: Goessing,Lutz | 1. Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: | Joachim Geilfus (GER) | Total prize money: |
75250 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valerie Turner (GBR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rüdiger Friedrich (GER) |