05 |
Championat von Paderborn (CSI3*)
DKB-Riders Tour, Qualifier for the rating comp.
Jumping comp. with jump off, international
Height: 1,50m
|
OFFICIAL RESULT |
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 82 | Special One | Meyer, Tobias | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 12-j.H v.Stakkato/M.v.Escudo I/HANN/103LE58/B: Gestüt Sprehe GmbH | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 18 | Stalando 2 | Ludwiczak, Krzysztof | POL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI 10-j.W v.Stakkatol/M.v.Lando/OS/104MS45/B: Gospodarstwo Rolne Andrzej Oplate | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 215 | Carlito's Way | Beerbaum, Markus | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB 8-j.W v.Casall/M.v.Lordanos/HOLST/105IS74/B: Artemis Equestrian Farm LLC | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 106 | Charco | Kutscher, Marco | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 9-j.H v.Chin Quin/WESTF/104WB88/B: Fedorovskaya,Marina | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 50 | Chacgrano | Stühlmeyer, Patrick | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 11-j.H v.Chacco-Blue/M.v.Grannus/OS/104IW47/B: Gestüt Lewitz | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 33 | Coup de Foudre V | Schröder, Ben | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 11-j.W v.Vittorio/M.v.Voltaire/KWPN/103VG16/B: Valeria Sokolova | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 88 | Calvilot | Kreuzer, Andreas | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF 11-j.W v.Calvaro F.C./M.v.Quilot/OS/104EO90/B: Las Nubes GmbH & Co. KG | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 169 | Chades of Blue | Kleis, Thomas | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB 10-j.S v.Chacco-Blue/M.v.Diamant de Semilly/OS/104XD74/B: Bock,Holger | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 99 | Qualoma Z | Scott, Hilary | AUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 10-j.S v.Quasimodo Z/M.v.No Limit/ZANG/104JA25/B: David Depuydt | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 163 | Alina | Lüneburg, Nisse | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 10-j.S v.Nekton/M.v.Cassini I/HOLST/103XR47/B: Stall Moorhof | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 188 | Bali | Meyer-Zimmermann, Janne-F. | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI 9-j.S v.Cancara/M.v.Landucci/HOLST/104VN61/B: Jürgen Fitschen | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 183 | Brego R'N B | Hoorn, Angelique | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 12-j.W v.Namelus R/M.v.Gerlinus/KWPN/104LP76/B: De heer A. Vos | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 181 | Queen Mary | Wernke, Jan | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 16-j.S v.Contendro I/M.v.Caretino 2/HOLST/102NE46/B: Haase,Friedhelm | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 151 | Glock's Cognac Champblanc | Schröder, Gerco | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI 15-j.W v.Clearway/M.v.Caretino 2/HOLST/102XW15/B: Glock HPC Holding B.V. | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 157 | C Hunter | Porter, Lucas | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI 11-j.H v.Cassini II/M.v.Corland/ZANG/103RV82/B: Sleepy P Ranch LLC | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 21 | Stella | Renzel, Markus | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI 9-j.S v.Stakkatol/M.v.I Need You/WESTF/104VX16/B: Equo Reitsport GmbH | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 133 | Caleya | Eckermann, Katrin | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 9-j.S v.Calido I/M.v.Lancer II/RHEIN/104QE13/B: Eckermann,Katrin | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 47 | Curt 13 | Sakakini, Andre | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB 12-j.W v.Contendro I/M.v.Quinto/OLDBG/103LO23/B: Gorbachev,Vitali | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 84 | Balance | Haßmann, Felix | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 11-j.S v.Balou du Rouet/M.v.Landadel/WESTF/103VK60/B: Hassmann,Reinhard | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 115 | Luna | Sprehe, Jörne | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 12-j.S v.l'Avian/M.v.Leader M/ZFDP/103KG58/B: Sprehe,Jörne | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 29 | DSP Cashmoaker | Nielsen, Denis | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI 12-j.H v.Calido I/M.v.Lafitte/103WZ03/B: Wendeln,Peter | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 137 | Stakkatan | Oplatek, Andrzej | POL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI 9-j.W v.Stakkatol/M.v.Kannan/OS/105BU66/B: Gospodarstwo Rolne Andrzej Oplate | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 94 | Bao Loi | Rieskamp-Goedeking, Tim | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI 9-j.S v.Baloussini/M.v.Lancaster/BAWUE/105LA10/B: Goessing,Lutz | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 43 | Brooklyn | Stevens, Mario | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 13-j.W v.Balou du Rouet/M.v.Arpeggio/WESTF/103CG64/B: Stevens Sportpferde GmbH | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 202 | Qinghai | Klatte, Guido | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 11-j.W v.Quidam de Revel/M.v.Cordalme/OS/103SG10/B: Guido Jun. Klatte | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 64 | Chacconu | Karlsson, Irma | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 10-j.W v.Chacco-Blue/M.v.Perhaps van het Molenvondel/OS/105BY06/B: Irmelin AB | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 185 | Oak Grove's Heartfelt | Lahde, Harm | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF 13-j.S v.Heartbreaker/M.v.Rubens Du Ri D'Asse D'96/SBS/103KQ80/B: Gestüt Eiche | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 206 | Zacramento | Lindelöw, Douglas | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 13-j.W v.Cardento/M.v.Cortus/SWB/104NW30/B: Håkansson Häst AB | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 104 | Kleiner Lord 16 | Zelinkova, Zuzana | CZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 11-j.W v.Lord Z/M.v.Acobat 2/HOLST/104IX16/B: Danoli A.S. | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 39 | Felitia DH | Müller, Kathrin | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 13-j.S v.Querlybet Hero/M.v.Apollonios xx/BWP/103DX71/B: Gut Beringhof/Bernd Mü | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 144 | Casalito | Hess, Christian | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 9-j.H v.Casall/M.v.Landgraf I/HOLST/104ZF11/B: Verband d.Züchter des Holsteiner | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 149 | Deep Blue Bridge S | Winkelmann, Rupert Carl | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI 10-j.S v.Vdl Zirocco Blue/M.v.Ahorn/KWPN/104WZ56/B: Slob,J.C & IB Berger Gmb | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 118 | Roelofsen Horse T Gioia vh Neeren | Dubbeldam, Jeroen | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 12-j.S v.Nagano/M.v.Skippy II/BWP/103SF74/B: P.van Loon & Stal Roelofsen Raalte | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 102 | Contagio | Nieberg, Gerrit | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI 14-j.H v.Colman/M.v.Lordanos/HOLST/103DB55/B: Hendrik Snoek & Lars Nieberg | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 2 | Carambole N.O.P. | Greve, Willem | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 14-j.H v.San Patrignano Cassini/M.v.Concerto 4/HOLST/102UX85/B: G.A.M. Korbeld | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 130 | Vancouver Dreams | Kühner, Max | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 8-j.S v.Valentino/M.v.Stakkato/HANN/105BQ57/B: Max Kühner | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 72 | D' Angelo | van der Schans, Wout-Jan | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 10-j.W v.Tangelo van de Zuuthoeve/M.v.Sam R/KWPN/104GF00/B: C.C. Huisman & J. v | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 68 | Casino Berlin | Sosath, Hendrik | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI 10-j.H v.Caspar/M.v.Landor S/OLDBG/104GO80/B: Sosath,Gerd | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 124 | Be Aperle v. | Naeve, Jörg | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 9-j.S v.Clarimo/M.v.Concerto II/HOLST/104HS92/B: Allwörden,Manfred von | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 210 | Cornetta 13 | Rhomberg, Christian | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 15-j.S v.Cornet Obolensky/M.v.Conway/102UL64/B: Rhomberg,Stephan | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 7 | Corradina PP | Adams, Sebastian | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 11-j.S v.Diamant de Semilly/M.v.Corrado I/KWPN/104HO95/B: Jos Lansink | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 176 | Chacoon Blue | Rüping, Philip | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI 9-j.H v.Chacco-Blue/M.v.Cartoon/MECKL/104NG49/B: Gestüt Lewitz | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 111 | Castelan 3 | Noskovicova, Monika | SVK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 11-j.H v.Casiro I/M.v.Sandro/HOLST/104DA39/B: Sport a Media,spol. s r.o. | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 194 | Caramba | Brocks, Karl | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 11-j.S v.Clinton/M.v.Contender/OLDBG/104CE81/B: Erdmann,Bernfried | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 179 | Global | Weier, Christian | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 12-j.H v.Nabab de Reve/M.v.For Pleasure/BWP/103NJ75/B: Weier Christian | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 92 | Caletto Cabana | Porter, Wilton | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 11-j.H v.San Patrignano Cassini/M.v.Capecanaveral/HOLST/104EH39/B: Sleepy P Ran | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 41 | Diesel | Vorsselmans, Annelies | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 10-j.H v.Untouchable 27/M.v.Calando I/KWPN/105LE93/B: Stal De Sjiem & Stoeterij | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 209 | Kingston FBH | Nieberg, Lars | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI 10-j.H v.Colman/M.v.Carpalo/104OC37/B: Ali Bin Hamoodah | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 54 | Kino | Polle, Karen | JPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 10-j.H v.Lord Z/M.v.Chambertin 3/HOLST/104CS57/B: Kinoshita Group,Gregg Polle,& | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 166 | Sterrehof's Cayetano Z | Houtzager-Kayser, Julia | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 14-j.H v.Caretano Z/M.v.Cor de la Bruyere/ZANG/102SM64/B: Stoeterij Sterrehof | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 154 | Cacosius | Heitkemper Dr., Sven | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF 11-j.W v.Cassius Clay/M.v.Capitol I/105EY95/B: Heitkemper,Norbert | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 120 | Classic | Wawrauschek, Jens | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 11-j.W v.Acolino 4/M.v.Jackson/KWPN/104LY64/B: Rhebergen,Hans | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 138 | Caivano | Hauschild, Lennert | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 13-j.H v.Chacco-Blue/M.v.Quilot/OS/103PP93/B: Karl Märker GmbH & Co.KG | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: | Rüdiger Friedrich (GER) | Total prize money: |
30300 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun Min Lee (KOR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Victor Tsang (HGK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valerie Turner (GBR) |