J07 |
Juniors and Young Riders Championship
Farewell Competition
Table A, FEI Art. 238.2.2 - against the clock with jump-off (1.301.40m)
|
OFFICIAL RESULT |
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 1409 | Elonie | Ruziska, Barbara | USA | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.M /VDL Zirocco Blue/Goodwill/KWPN/104QE76/ Barbara Ruziska | Zone 3 | jump-off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 1316 | Akolito | Starratt, Samantha | CAN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Acodetto I/Polydor/WESTF/105OJ75/ Tonia Anderson | CAN | jump-off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 1321 | Icarus van de Kalevallei | Arenas Saravia, Lukene | GUA | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Kashmir van Schuttershof/Loran/BWP/104EP66/ G. de Sloover & J. Stevens | GUA | jump-off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total prize money: |
0 USD |