09 |
GRAND PRIX OF SURENBURG
CSI2* - Large Tour Int. Jumping competition with jump-off FEI Art. 238.2.2 - Height: 1st round 1.45 m/jump off 1.50 m Competition counts for the LONGINES Rankings (group D) |
OFFICIAL RESULT |
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 411 | Quibelle de la coeur | Nieberg, Gerrit | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 10-j.S v.Quincy Jones/M.v.Ravallo/WESTF/104NZ49/B: Hendrik Snoek u. Lars Nieber | Im Stechen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 748 | Quintana Roo 2 | Ehning, Johannes | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other 13-j.W v.QUINTERO/M.v.CARDINO/HOLST/103HJ51/B: Nybor Pferde GmbH & Co.KG | Im Stechen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 708 | Lasse K | Beerbaum, Ludger | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Df 11-j.W v.Le Carolus/M.v.Zapateado/OLD/105VU24/B: Ludger Beerbaum Stables GmbH, | Im Stechen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 473 | Gabbiano 9 | Böckmann, Leonie | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R 13-j.H v.Grandeur/M.v.Last Liberty/OLD/103WP21/B: Böckmann Pferde GmbH, | Im Stechen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 724 | SIG Debalia | Cristofoletti, Michael | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GREY 10-j.S v.ZÜRICH/M.v.MONACO/KWPN/105AT33/B: LOZAR SAS | Im Stechen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 489 | Airline R | Previtali, Roberto | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay 11-j.S v.AVEC COEUR/M.v.CORNET OBOLENSKY/WESTF/104QU59/B: Reinacher, Klaus | Im Stechen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 510 | Bestinov V L | Sakakini, Andre | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grey 12-j.S v.USTINOV/M.v.INDORADO/KWPN/103MM13/B: Sakakini, Emily | Im Stechen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 635 | Voila Lara | Marsá-Lafarge, Diana | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other 9-j.S v.DIAMANT DE SEMILLY/M.v.COROFINO*GFE/SF/104ZE52/B: EMIRALIA HORSES C | Im Stechen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 560 | Enasco Fortuna | Camilli, Emanuele | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grey 9-j.W /KWPN/105IY78/B: EVERGATE STABLES LLC | Im Stechen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 732 | Theoreme Du Desir | Hanley, Cameron | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay 11-j.W v.CALVARO/M.v.LAUDANUM/SF/104BU95/B: WRENWOOD STABLES & JIM PAPP | Im Stechen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 744 | Esculino 3 | Wargers, Jana | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other 10-j.H v.ESCUDO 19/M.v.WERTHER/HANN/105AW64/B: Jana WARGERS | Im Stechen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 719 | Carollo | Schipper, Rob | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay 9-j.W v.CHACCO BLUE/M.v.LA PIKO/MECKL/104UI48/B: Stal Wilten | Im Stechen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 157 | Conner 58 | Wenz, Holger | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schi 9-j.W v.Cornado I/M.v.For Pleasure/WESTF/105TT96/B: Meyer zu Bexten,Ulrich | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 517 | Cabana 10 | Lam, Patrick | HKG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other 10-j.S v.CARRICO/M.v.LORD KEMM/MECKL/104MD40/B: Ludger Beerbaum Stables Gmb | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 396 | La Mirage 16 | Brocks, Karl | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 10-j.S v.Lordanos/M.v.Calypso II/OS/104JN04/B: Seven Equestrian GmbH & Co.KG, | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 701 | Calida Lauda | Rieskamp - Goedeking, Tim | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 9-j.S v.Calido I/M.v.Numero Uno/WESTF/104WN32/B: Rieskamp-Goedeking,Tim | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 524 | Carnaval Du Rouet | Bernachia, Pablo | ARG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grey 15-j.W /103KT59/B: PABLO BERNACHIA | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 115 | Channing L | Crotta, Clarissa | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 10-j.W v.Cornet Obolensky (ex: Windows/M.v.Dinard L/WESTF/104PR32/B: Beckmann,M | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 161 | Contendrix | Haßmann, Toni | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Db 8-j.H v.Contendro I/M.v.Carinjo/HOLST/105FQ18/B: Baltic Stallions GmbH, | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 548 | Curt 13 | Gorbacheva, Anna | RUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other 12-j.W v.CONTENDRO I/M.v.QUINTO/OLDBG/103LO23/B: Gorbachev, Vitali | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 444 | Varihoka Du Temple | Stühlmeyer, Patrick | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 9-j.H v.Luigi d'Amaury/M.v.Kannan/SF/104NU22/B: Schockemöhle,Paul | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 462 | Condor 561 | Haunhorst, Max | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 13-j.W v.Cassini I/M.v.Quinar/HOLST/103TC41/B: Koller,Friedrich-Wilhelm | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 677 | Wce Falco | Roche, Lucinda | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grey 13-j.W v.CRUISING/M.v.DARCO/ISH/103SU88/B: Mrs S J Roche | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 445 | Chalypsa | Rüping, Philip | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Db 11-j.S v.Chacco-Blue/M.v.Sandro/MECKL./104TG32/B: Gestüt Lewitz, | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 720 | Cheese W Z | Allen, Harry | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay 10-j.W v.CHATMAN/M.v.GALOUBET A/ZANG/103XE44/B: Ballywalter Farms | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 626 | Tabea 20 | Hayashi, Tadahiro | JPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay 15-j.S v.CONTENDRO I/M.v.FERNANDO/HOLST/103CT87/B: Talaat, Mohamed Tarek | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 168 | Cordynox | Brinkop, Kendra Claricia | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 11-j.H v.Cornado I/M.v.Polydor/WESTF/104KT95/B: Nordrhein-Westf. Landgestüt, | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 80 | Carosso 2 | Winkelmann, Rupert Carl | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schi 12-j.W v.Contender/M.v.Calido I/HOLST/104DA38/B: EH Pferde GbR, | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 465 | Mocca 43 | Schwentker, Mathis | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Db 8-j.S v.Monte Bellini/M.v.Contendro I/HANN/105JD68/B: Aladushkina,Julia | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 420 | Calvilot | Will, David | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Df 11-j.W v.Calvaro Z/M.v.Quilot/OS/104EO90/B: Las Nubes GmbH & Co.KG, | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 487 | Chic Cheraa | Döller, Patrick | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 10-j.S v.Chacco-Blue/M.v.Heraldik xx/SWB/104JS20/B: Ausbildungszentrum Lee AG, | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 529 | Catokia 2 | Lyra, Clarissa | HKG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay 11-j.S v.CATOKI/M.v.CORIALL/WESTF/104RA87/B: Ludger Beerbaum Stables GmbH | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 680 | Asathir | Bahamdan, Kamal Abdullah | KSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay 11-j.S v.DIAMANT DE SEMILLY/M.v.PAPILLON ROUGE/103FZ71/B: Abdullah Salem S Ba | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 20 | Aspen 22 | Kläsener, Christopher | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 11-j.W v.Abke/M.v.Landjonker (Fruhling)/OLD/104VR52/B: Klaas,Hermann | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 681 | Calafrieda | Allen, Bertram | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other 8-j.S v.CANTO 16/M.v.LAVALL 5/HOLST/105JY10/B: Ballywalter Farms | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 746 | Lycon 3 | Tebbel, Justine | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay 10-j.W v.LIGHT ON/M.v.CONTENDER/WESTF/104CR62/B: Zuchthof Rene Tebbel | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 417 | Pikeur Quick Fire | Brinkmann, Markus | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 11-j.H v.Quintero/M.v.Contender/HOLST/104FZ40/B: Brinkmann,Wolfgang | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 631 | Ugo De La Tour Vidal | Duffy, Michael G | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest 10-j.W v.OGANO SITTE/M.v.CALVARO/SF/103WB63/B: Top Rider AB | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 636 | Winde R.A.G. | Rikkert, Kirsten | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest 15-j.S v.SHERATON/M.v.CAVALIER/KWPN/NED42534/B: R. RIKKERT | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 452 | Chaccbay | Koller, Felix | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 9-j.W v.Chacco-Blue/M.v.Quick Star/OS/105XK25/B: Gestüt Lewitz, | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 691 | Garlic Vh Kapelhof | Al Duhami, Ramzy | KSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black 12-j.H v.TAUBER VAN HET KAPELHOF/M.v.ORLANDO/BWP/103MJ82/B: Ramzy Al Duhami | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 574 | Folinde Van Het Slagershof | Leung, Raena | HKG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay 13-j.S v.CONTACT VAN DE HEFFINCK/M.v.J&aposATTACK D&aposEL PANTIREY/BWP/103NF | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 717 | Quidam's Rosé | Plate, Julia | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 8-j.W v.Quidam/M.v.Polydor/OLD/105LY83/B: Plate,Ulf | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 476 | Ceks 3 | Ernsting, Karin | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Db 9-j.W v.Carrico/M.v.Chico's Boy/HOLST/104HE64/B: European Youngsters e.K., | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 323 | Quinara 27 | Potthoff, Alexander | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Db 13-j.S v.Quidam's Rubin/M.v.Grannus/OLD/104DU36/B: Potthoff,Alexander | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 501 | Balounito | Persson, Nicole | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black 15-j.W v.BALOU DU ROUET/M.v.WIDOLAN (WILLI)/OS/GER46255/B: Nybor Pferde Gmb | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 526 | Carrelo St | Winsingh, Kimberley | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay 9-j.W v.CARETINO/M.v.CAROLUS I/HOLST/104HR06/B: Kimberley WINSINGH | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 354 | Solitär 41 | Vogel, Richard | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schi 10-j.W v.Salito/M.v.Goldfasan/HANN/104MR73/B: Winter-Schulze,Madeleine | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 709 | Colestus | Kukuk, Christian | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schi 12-j.H v.Cornet Obolensky (ex: Windows/M.v.Stakkato/WESTF/103BZ12/B: Winter- | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: | K.Blässing (GER) | Total prize money: |
25120 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.Ibershoff (GER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr.O.Knüsel (SUI) |