03 |
CSI2*
GLOCK's 2* GRAND PRIX
Int. jumping competition with jump off (1.45 m)
FEI Art. 238.2.2 - 1 horse per athlete Competition counts for the LONGINES Ranking list (group D) |
OFFICIAL RESULT |
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 217 | Anita | Aufrecht, Pia-Luise | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.M /Arpeggio/Lordron/WESTF/104SP62/ Stal het Oosterbrook BV | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 207 | U Mijnheer | Reich, Alessandra | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 17y.G /Triomphe de Muze/Bustron/KWPN/103DQ15/ Reich Alessandra Francesca | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 201 | Casantos | van der Vleuten, Eric Jr | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Carthino Z/Orlando/KWPN/104YX10/ Springstal van der Vleuten BV | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 205 | Sts Lloyd | George, Isabelle | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black 9y.G /Limbus/Caretino 2/HOLST/104UG21/ Mrs Clair George | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 221 | Vanda Platinum | Buller, Evie | AUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 12y.G /Odermus R/Iroko/KWPN/104FR64/ Evie Buller | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 223 | Hocus Pocus 6 | Glötzer-Thaler, Catrin | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.S /Diamant de Semilly/Hollywood/BWP/103PG44/ Dieter Glötzer | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 214 | Call Me Carly | Fuhrer, Dominik | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 8y.G /Clarimo/Cardino/HOLST/105CJ61/ Grob Albert & Grob Ingrid | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 218 | Catwalk 22 | Aguirre, Mariel Victoria | MEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Catoki/Corofino I/HOLST/104BO31/ Quintin Jansen | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 226 | Calippo | Kaufmann, Christoph | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 10y.G /Casall/Colman/HOLST/103XG13/ Kober,Marion | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 202 | Emeraude du Ri d'Asse | Bujard, Olivier | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.M /Toulon/Grannus/BWP/103RV94/ Devallonné Maryvonne | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 208 | Caprizio | Asmus, Kristin | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 10y.G /Capilano/Catango/OS/104AB93/ Asmus,Kristin | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 220 | Deejay | Moore, Stephen | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Harley Vdl/Amulet/KWPN/104LK88/ Ashford Farm BVBA | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 213 | Abache HL | Verhagen, Charlotte | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /Cantos/Lux/KWPN/103HW51/ De heer H.C.Verhagen | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 209 | For Jack | Clemenza, Sebastiano | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 8y.G /For Fashion/Quantum/HOLST/105NC32/ Gaudiano Sporthorses S.R.L. | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 210 | Judge Hof Ter Zeedycke | Poelmans, Marijn | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.G /Winningmood vd Arenberg/Toulon/BWP/105EC37/ Servais Alex | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 204 | Silver Shine | Sellon, Paris | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.G /Califax (holst)/Balou du Rouet (old)/OS/104TJ11/ Izabela Dyrek | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 219 | Accaletto Z | Lehner, Laura | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Andiamo Z/Quick Star/ZANG/103WX52/ Laura Lehner | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 225 | Ultra Unica | Grum, Lidija | SLO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 8y.M /Chico's Boy/Casco/105DB69/ Lidija Grum | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 222 | Caesar | Vargas, Victoria | VEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11y.G /Ukato/Goodwill/KWPN/104CW33/ Victoria VARGAS | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 215 | Karisma de Laubry | Brennand, Jennifer | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.M /Nabab de Reve/Cardento/BWP/105MF74/ Caterina Brennand | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 200 | Vainqueur 2 | Griep, Doris | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 16y.G /Guidam/Vindicator/KWPN/102QO83/ Griep,Doris | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 212 | Berlins Boy | Vele, Iza | SLO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 12y.S /Caspar/G.Ramiro Z/KWPN/103LR45/ Tatjana Vele s.p. - Velebiro | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 203 | Dollargirl 16 | Fischer, Willi | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 10y.M /Dollar King/Picard/OLDBG/104XZ05/ Elena Fischer | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: | P. Schorn (AUT) | Total prize money: |
26000 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Müller (AUT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. van Wees (GER) |