145 | RESPECT presents
Int. jumping competition with jump-off (1.50 m)
Table A, FEI Art. 238.2.2 - CSI4* - 1 horse per athlete
Competition counts for the LONGINES ranking list
Grand Prix Qualifier (Best 50 athletes, not already qualified in class 142) |
OFFICIAL RESULT |
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 257 | Chacna | Gonzalez , Enrique | MEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Chacco-Blue/Narew XX/HANN/104UJ22/ Alice Lawaetz, Enrique Gonzalez | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 683 | Foster | Nieberg, Lars | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 10y.G /For Edition/Adlantus AS/HANN/104NZ58/ Snoek, Hendrik & Nieberg, Lars | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 324 | Dolores | Howley, Richard | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Berlin/Voltaire/KWPN/104PV13/ Morgan Kent | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 271 | Fleur IV | Mcgoldrick, Rebecca | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.M /Chatman/Darco/BWP/103UE32/ Rebecca Mcgoldrick | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 677 | Chuck | Mc Nerney, Hilary | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Cassus 2/Ramiro's Son II/HANN/103VA01/ Hilary Ann Mcnerney | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 620 | Happydam | Hutton, Samuel | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.S /Quidam de Revel/Narcos II/BWP/103RW06/ Equimie BVBA - Daems Sabine | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 339 | Robinson | Bettinger, Marc | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.G /Rubert R./Odermus R/KWPN/103GC24/ RC Horses Asp | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 308 | Tailormade Chabalou | Pedersen, Sören | DEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.G /Chacco-Blue/Baloubet du Rouet/OS/105BT70/ Tailormade Horses Aps | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 1 | Jetset | Szentirmai, Ferenc | UKR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.M /Chopin van het Moleneind/Purioso/BWP/104IL74/ Paul Schockemöhle Pferd | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 300 | Cornet 36 | Fukushima, Daisuke | JPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 13y.G /Cornet Obolensky/Ars Vivendi/WESTF/103FT75/ Daisuke Fukushima & Paul | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 563 | Almero | Chiaudani, Natale | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 19y.G /Asti Spumante 7/Gajus/DSP/GER41386/ Natale Chiaudani | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 116 | Collin | de Azevedo, Luiz Francisco | BRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Colandro/Amethist/KWPN/104JZ11/ Luiz Francisco De Azevedo | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 122 | Sorbier Blanc | Bettendorf, Victor | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 12y.S /Jericho Pierreville/Voltaire/SEFR/103ME17/ Bettendorf Charles | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 90 | Roso Au Crosnier | Karaevli, Ömer | TUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /Looping d'Elle/Odin de la Cense/SEFR/103HP31/ Kaya Didman | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 696 | Charly Brown | Vlock, Teddy | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /Diamant de Semilly/Burggraaf/BWP/103DV62/ Vlock Show Stables | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 682 | Contagio | Nieberg, Gerrit | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 14y.S /Colman/Lordanos/HOLST/103DB55/ Hendrik Snoek & Lars Nieberg | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 623 | Toy Boy | Matte Capdevila, Jorge | CHI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.G /BWP/104EQ08/ Sarah Mendoza | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 401 | Celvin | Guery, Jerome | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.G /Raphael/Werther/KWPN/105DC26/ Avalon Partners BV | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 170 | Bart VI | Wingrove, Jamie | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Lord Z/Levantos/KWPN/103QE50/ Helen Rees | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 663 | Utopia | Marschall, Marcel | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 14y.M /Concas Z/Chambertin/HOLST/103BL64/ E.M.T.Sportpferde GbR | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 302 | Thelma la Tour Vidal | Saito, Koki | JPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.M /Ogano Sitte/Calvaro/SEFR/103WB46/ Martrick Benelux bvba | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 635 | Lester IX | Chudyba, Bronislav | SVK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Lord Pezi/Landclassic/OLDBG/104NY99/ Sportstall Tina Pol | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 78 | Ted | Al Duhami, Ramzy | KSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Waranta/Jalisco B/ZANG/104JW19/ Ramzy Al Duhami | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 398 | Corento vh Dingenshof | Quintana, Ramiro | ARG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Contendro I/Tornado/ZANG/105LL72/ Smith Hogan Llc | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 702 | Stakkatan | Oplatek, Andrzej | POL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.G /Stakkatol/Kannan/OS/105BU66/ Gospodarstwo Rolne Andrzej Oplatek | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 594 | Backatorps Danny V | Goodin, Bruce | NZL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Quasimodo Z/Lupicor/KWPN/104XH77/ Adam Botham | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 701 | Donjo | Foster, Tiffany | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.G /Zirocco Blue VDL/Ahorn/KWPN/103ZV62/ Ariel Grange, Tiffany Foster | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 145 | Dittorio S | Mayssara, Alaa | EGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Vittorio/Rash R/KWPN/104GN48/ Monsieur Alaa Mayssara | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 280 | Gran Canyon van HD | Bles, Bart | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.S /Cartani/Nabab de Reve/BWP/104DM01/ SF Equestrian B.V. | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 149 | Chacco Blue II | Krucso, Szabolcs | HUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.S /Chacco-Blue/Cincaba Rouge/OS/104KA08/ Kórusz Attila | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 726 | Vatson Sitte | Mc Cahill, Kerry | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.S /Cardento/Chellano Z/SBS/103JX27/ Ecurie Sens O Riel | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 481 | Jarvi de Sclef | Hemeryck, Rik | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.S /Cicero Z/Cartier vd Heffinck/BWP/104VA54/ Loise Jean-Luc/jules Lambert | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 430 | Cortado | Taryam, Nadia Abdul Aziz | UAE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.S /Cassus/Nobre XX/104NN60/ Nadia Abdulaziz @salem Ahmed Al Suw | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 260 | Macao | Köhlbrandt, Torben | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Baloubet du Rouet/Caridor Z/OS/104SB52/ European Youngsters ek | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 69 | Bacardi les Hauts | Hendrickx, Dominique | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.S /Rexar du Houssoit/Cavalier/SBS/104AB94/ Himpe Patrick & Hendrickx Dom | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 728 | Important de Muze | Kenny, Darragh | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Erco van T Roosakker/Nabab de Reve/BWP/104QO05/ Kerry Anne, LLC | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 425 | Cha Cha Cha | Al Muhairi, Abdullah Humaid | UAE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.M /Chacco-Blue/Quick Star/OS/103JI21/ Sharjah Equestrian & Racing Club an | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 722 | Sydney Une Prince | Dinan, Katherine A. | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 12y.M /Baloubet du Rouet/Alfa D'elle/SEFR/103TF56/ Grant Road Partners Llc | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 750 | Electric Touch | Kühner, Max | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Untouchable Z/T'is Voltaire/ZANG/103WB24/ Kühner, Max | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 657 | Catan | Al Hajri, Mohammed | UAE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.G /Catoki/Exorbitant xx/HOLST/103DO99/ Al Hajiri, Mohammed Ghanem | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 659 | Denitha | Al Remeithi, Moh'd Shafi M. | UAE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.G /Vingino/Goodwill/KWPN/104MR05/ Ecurie des Fougerets - M.Dominique | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 687 | Celtion | Al Qassimi, Shk. Majid Bin Abdullah | UAE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.S /Veron/Indorado/KWPN/104OK92/ Sh. Abdulla Bin Majid Al Qassemi | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 319 | Catwalk 22 | Aguirre, Mariel Victoria | MEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Catoki/Corofino I/HOLST/104BO31/ Quintin Jansen | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 553 | Quintana | Holly, Andrej | SVK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /WESTF/104WS46/ Makay Tamas | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 372 | Stalando | Ludwiczak, Krzysztof | POL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 10y.G /Stakkatol/Lando/OS/104MS45/ Paul Schockemöhle Pferdehaltung Gmb | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 219 | Ekimov | De Ruijter, Anouk | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Ustinov/Mermus R/KWPN/104RS14/ Stal Linssen & De Ruyter Stables | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 453 | Vik II | Whitehouse, Lance | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 16y.S /Cantos/KWPN/104AT44/ Mrs Francesca Whitehouse & Mr Graha | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 510 | Chaplin | Kremer, Dan | ISR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.G /Chacco-Blue/Acord II/HANN/104TF81/ Realy Stable | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 13 | Amareusa S | Al Marri, Abdullah Mohd | UAE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.M /Baloubet du Rouet/Le Mexico/KWPN/102WU87/ Le Creno SCEA | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 719 | Simba | Mändli, Beat | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Toulon/Argentinus/OLDBG/104CY65/ Grant Road Partners Llc | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 330 | Siella | Wolf, Marcel | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.M /Sandro Boy/Baloubet du Rouet/OS/104HS72/ Fuchs Gregor | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 226 | C Ultra | Triggol, Govett | RSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.M /Casall/Carthago/HOLST/103ZM63/ Govett Triggol | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 733 | Hope van Scherpen Donder | Said, Abdel | EGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Quadrillo/Balou du Rouet/BWP/104HM52/ AS Sport Horses | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54. | 162 | Abanta van de Huiskens | Gonos Noskovicova, Monika | SVK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.M /Vigo D'Arsouilles/Orlando/SBS/103EI93/ Sport a Media, spol. s r.o. | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | 419 | Irvine ter Doorn | Carton-Grootjans, Ann | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Toulon/Sir Lui/BWP/104CL74/ Paul Van Britsom | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56. | 275 | Unique d'Elbe | Cruchet, Mathilde | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.G /President (NL) Kwpn/Quabri de Laleu/SBS/103AG74/ Cruchet Mathilde | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56. | 589 | Chaccolan | Zvara, Ondrej | CZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Chacco-Blue/L'arc de Triomphe/OLDBG/104GC49/ Oldstaj, Ltd. | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: | Anna Cini (ITA) | Total prize money: |
25071 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teresa Pires de Miranda (POR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eilish Mulholland (IRL) |