49 | CSI4* Grand Prix Int. jumping competition over two rounds (1.60 m)
Table A, FEI Art. 273.2.2,3.3.1,4.3, 261.5.3 - CSI4* - 1 horse per athlete Competition counts for the LONGINES ranking list
Qualifier for the WEG 2018, Tryon and EU-CH 2019, Rotterdam |
Offizielles Ergebnis |
Platzierte Teilnehmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 69 | Bacardi les Hauts | Hendrickx, Dominique | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.S /Rexar du Houssoit/Cavalier/SBS/104AB94/ Himpe Patrick & Hendrickx Dom | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 115 | Comic | de Azevedo, Luiz Francisco | BRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.S /Verdi TN/Heartbreaker/KWPN/103YB77/ Luiz Francisco De Azevedo | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 542 | Ulahop Boy | Rivetti, Cassio | BRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.S /Lamm De Fetan/Kannan/SEFR/104PS74/ J&F Van Dijck | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 417 | Volage du Val Henry | Springsteen, Jessica | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.M /Quidam de Revel/Cassini I/SEFR/104QB81/ Btr Llc | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 401 | Celvin | Guery, Jerome | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.G /Raphael/Werther/KWPN/105DC26/ Avalon Partners BV | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 457 | Diamonte Darco | Porter, Lucas | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.M /Unbelievable Darco/Unknown/103OZ89/ Sleepy P Ranch Llc | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 257 | Chacna | Gonzalez , Enrique | MEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Chacco-Blue/Narew XX/HANN/104UJ22/ Alice Lawaetz, Enrique Gonzalez | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 505 | Wilandro 3 | Vorsselmans, Annelies | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Unistar/Ramazotti/KWPN/104NT79/ CMJ Sporthorse Llc | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 453 | Vik II | Whitehouse, Lance | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 16y.S /Cantos/KWPN/104AT44/ Mrs Francesca Whitehouse & Mr Graha | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 591 | Cento Lano | Zvara, Ondrej | CZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 14y.S /Cento Lano/Eoghan Du Mervaux/SBS/102YD48/ Hana Rechova | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 480 | Ulyss Morinda | Hemeryck, Rik | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10y.S /Utah van Erpekom/Jalisco B/SEFR/104OM49/ Thierry Ravel | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 149 | Chacco Blue II | Krucso, Szabolcs | HUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.S /Chacco-Blue/Cincaba Rouge/OS/104KA08/ Kórusz Attila | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 330 | Siella | Wolf, Marcel | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.M /Sandro Boy/Baloubet du Rouet/OS/104HS72/ Fuchs Gregor | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weitere, nicht platzierte Teilnehmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 39 | Caleri II | Zelinkova, Zuzana | CZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15y.S /Calido I/Leonid/HOLST/103EO76/ Ing. Olga Plachá | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 369 | Nordwind | Ludwiczak, Krzysztof | POL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 12y.S /Cassini II/Acord II/HOLST/103CS62/ Andrzej Oplatek | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 302 | Thelma la Tour Vidal | Saito, Koki | JPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.M /Ogano Sitte/Calvaro/SEFR/103WB46/ Martrick Benelux bvba | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 242 | Horizon de Regor | Clemens, Pieter | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.G /Obourg/Cento/BWP/103TJ02/ Jos Lansink & Kelly Fioole | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 260 | Macao | Köhlbrandt, Torben | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Baloubet du Rouet/Caridor Z/OS/104SB52/ European Youngsters ek | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 219 | Ekimov | De Ruijter, Anouk | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Ustinov/Mermus R/KWPN/104RS14/ Stal Linssen & De Ruyter Stables | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 144 | Campbell | Williams, Lisa | RSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Catoki/Laptop/HANN/104IL24/ Alexander&George&Lisa Williams, Ver | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 488 | Cita | Coyle, Daniel | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.M /Casall/Pik Ramiro/HOLST/103RT75/ Ariel Grange | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 230 | Strides Hilanasterne | Buxton, Jonathon | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Montender 2/Feinschitt I van de Richter/BWP/103XH94/ Wendy Clements | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 2 | Valour | Szentirmai, Ferenc | UKR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.G /Verdi/Calido/WESTF/105BQ36/ Sportpferdeh. A.Knippling & J.Baack | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 83 | Conan | Dahl, Gitte | DEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /Cristo/Alcatraz/103ZS03/ Anny Dahl | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 515 | Stakki's Jumper | Sprehe, Jörne | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 12y.S /Stakkato Gold/Gouverneur/103LJ84/ Sprehe, Josef | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 145 | Dittorio S | Mayssara, Alaa | EGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Vittorio/Rash R/KWPN/104GN48/ Monsieur Alaa Mayssara | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 500 | SFN Zenith N.O.P. | Dubbeldam, Jeroen | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.G /Rash/Fuego du Prelet/KWPN/103CQ75/ Springpaarden Fonds Nederland & W. | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 271 | Fleur IV | Mcgoldrick, Rebecca | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.M /Chatman/Darco/BWP/103UE32/ Rebecca Mcgoldrick | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 162 | Abanta van de Huiskens | Gonos Noskovicova, Monika | SVK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.M /Vigo D'Arsouilles/Orlando/SBS/103EI93/ Sport a Media, spol. s r.o. | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 78 | Ted | Al Duhami, Ramzy | KSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Waranta/Jalisco B/ZANG/104JW19/ Ramzy Al Duhami | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 324 | Dolores | Howley, Richard | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Berlin/Voltaire/KWPN/104PV13/ Morgan Kent | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 523 | Stakorado | Kazmierczak, Michal | POL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /Stakkato Gold/Acorado/HANN/103HX23/ Klub Jezdziecki Lesna Wola | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 521 | Zordon | Horvath, Balazs | HUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 15y.S /Ginus/ Goliath/HSHBA/103PY22/ Országos Mg. Minos¡to Intézet | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 275 | Unique d'Elbe | Cruchet, Mathilde | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.G /President (NL) Kwpn/Quabri de Laleu/SBS/103AG74/ Cruchet Mathilde | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 359 | Redley Kerfontaine | Rhomberg, Christian | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /Robin II Z/Saphir Rouge II/SEFR/103HM78/ Lehner Carola | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 339 | Robinson | Bettinger, Marc | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.G /Rubert R./Odermus R/KWPN/103GC24/ RC Horses Asp | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 594 | Backatorps Danny V | Goodin, Bruce | NZL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Quasimodo Z/Lupicor/KWPN/104XH77/ Adam Botham | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 375 | Chintablue | Wojcianiec, Wojciech | POL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Chintan/Chacco - Blue/OS/104TV43/ Pro-Fur Farm Equipment | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 510 | Chaplin | Kremer, Dan | ISR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.G /Chacco-Blue/Acord II/HANN/104TF81/ Realy Stable | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 471 | Quiete | Schönhuber, Julia | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.M /Avenir/Sheraton/104MH75/ Stal Lambrecht BVBA | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 226 | C Ultra | Triggol, Govett | RSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.M /Casall/Carthago/HOLST/103ZM63/ Govett Triggol | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 419 | Irvine ter Doorn | Carton-Grootjans, Ann | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Toulon/Sir Lui/BWP/104CL74/ Paul Van Britsom | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 304 | Tailormade Chaloubet | Pedersen, Sören | DEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.S /Chacco-Blue/Baloubet du Rouet/OS/103DB99/ Tailormade Horses Aps | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 559 | Cayen van het Hobos | Chiaudani, Natale | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.S /Cornet Obolensky/Corrado/WESTF/104CO33/ Abdulkarim Abdulrahman Abbar | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 277 | Comino | Bles, Bart | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 10y./Cassini II/Corrado I/HOLST/104RQ79/ SF Equestrian B.V. | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 437 | Pour le Poussage | Al Hajri, Mohammed | UAE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15y.G /Polytraum/Ladalco/WESTF/102TA41/ Tuganov, Vladimir | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 601 | Timpex Bolcsesz | Szabo Jr., Gabor | HUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.M /Timpex Cabale/Hargita/104EF14/ Timpex Kft Tárbály István | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 170 | Bart VI | Wingrove, Jamie | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Lord Z/Levantos/KWPN/103QE50/ Helen Rees | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 459 | Delinquent JX | Porter, Wilton | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black 11y.G /Darco/I Need You/103VS66/ Sleepy P Ranch Llc | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angaben zur Prüfung: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richter: | A.Cini (ITA) | Gesamt-Geldpreis: |
102561 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Skabard (UKR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H.Zummit (LBA) |