45 |
Int. jumping competition with jump-off (1.50 m)
Table A, FEI Art. 238.2.2 - CSI4* - 1 horse per athlete
Competition counts for the LONGINES ranking list
Grand Prix Qualifier (Best 50 athletes, not already qualified in class 42) |
Offizielles Ergebnis |
Platzierte Teilnehmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 457 | Diamonte Darco | Porter, Lucas | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.M /Unbelievable Darco/Unknown/103OZ89/ Sleepy P Ranch Llc | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 116 | Collin | de Azevedo, Luiz Francisco | BRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Colandro/Amethist/KWPN/104JZ11/ Luiz Francisco De Azevedo | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 416 | RMF Tinkerbell | Springsteen, Jessica | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Incolor/Argentinus/OLDBG/104WB68/ Rushy Marsh Farm LLC | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 304 | Tailormade Chaloubet | Pedersen, Sören | DEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.S /Chacco-Blue/Baloubet du Rouet/OS/103DB99/ Tailormade Horses Aps | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 144 | Campbell | Williams, Lisa | RSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Catoki/Laptop/HANN/104IL24/ Alexander&George&Lisa Williams, Ver | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 329 | Hunter C | Wolf, Marcel | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.G /Cabrio van de Heffinck/Concorde/BWP/104FN46/ Keller, Hans W. | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 145 | Dittorio S | Mayssara, Alaa | EGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Vittorio/Rash R/KWPN/104GN48/ Monsieur Alaa Mayssara | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 488 | Cita | Coyle, Daniel | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.M /Casall/Pik Ramiro/HOLST/103RT75/ Ariel Grange | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 380 | Lucero LS la Silla | Johannpeter, Karina | BRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black 13y.S /Dollar Dela Pierre/Accord II/SLS/103DB01/ Karina Johannpeter | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 1 | Jetset | Szentirmai, Ferenc | UKR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.M /Chopin van het Moleneind/Purioso/BWP/104IL74/ Paul Schockemöhle Pferd | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 69 | Bacardi les Hauts | Hendrickx, Dominique | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.S /Rexar du Houssoit/Cavalier/SBS/104AB94/ Himpe Patrick & Hendrickx Dom | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 277 | Comino | Bles, Bart | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 10y./Cassini II/Corrado I/HOLST/104RQ79/ SF Equestrian B.V. | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 260 | Macao | Köhlbrandt, Torben | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Baloubet du Rouet/Caridor Z/OS/104SB52/ European Youngsters ek | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 523 | Stakorado | Kazmierczak, Michal | POL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /Stakkato Gold/Acorado/HANN/103HX23/ Klub Jezdziecki Lesna Wola | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 437 | Pour le Poussage | Al Hajri, Mohammed | UAE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15y.G /Polytraum/Ladalco/WESTF/102TA41/ Tuganov, Vladimir | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 230 | Strides Hilanasterne | Buxton, Jonathon | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Montender 2/Feinschitt I van de Richter/BWP/103XH94/ Wendy Clements | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weitere, nicht platzierte Teilnehmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 275 | Unique d'Elbe | Cruchet, Mathilde | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.G /President (NL) Kwpn/Quabri de Laleu/SBS/103AG74/ Cruchet Mathilde | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 594 | Backatorps Danny V | Goodin, Bruce | NZL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Quasimodo Z/Lupicor/KWPN/104XH77/ Adam Botham | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 601 | Timpex Bolcsesz | Szabo Jr., Gabor | HUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.M /Timpex Cabale/Hargita/104EF14/ Timpex Kft Tárbály István | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 170 | Bart VI | Wingrove, Jamie | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Lord Z/Levantos/KWPN/103QE50/ Helen Rees | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 162 | Abanta van de Huiskens | Gonos Noskovicova, Monika | SVK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.M /Vigo D'Arsouilles/Orlando/SBS/103EI93/ Sport a Media, spol. s r.o. | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 590 | Quimero M | Zvara, Ondrej | CZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.S /Guidam Sohn/Porter/CZEWB/103WY75/ Rechova Hana | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 470 | Ziro Percent | Schönhuber, Julia | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Zapatero/Corland/KWPN/104UZ69/ Schönhuber, Julia | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 505 | Wilandro 3 | Vorsselmans, Annelies | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Unistar/Ramazotti/KWPN/104NT79/ CMJ Sporthorse Llc | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 339 | Robinson | Bettinger, Marc | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.G /Rubert R./Odermus R/KWPN/103GC24/ RC Horses Asp | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 39 | Caleri II | Zelinkova, Zuzana | CZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15y.S /Calido I/Leonid/HOLST/103EO76/ Ing. Olga Plachá | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 480 | Ulyss Morinda | Hemeryck, Rik | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10y.S /Utah van Erpekom/Jalisco B/SEFR/104OM49/ Thierry Ravel | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 553 | Quintana | Holly, Andrej | SVK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /WESTF/104WS46/ Makay Tamas | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 324 | Dolores | Howley, Richard | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Berlin/Voltaire/KWPN/104PV13/ Morgan Kent | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 219 | Ekimov | De Ruijter, Anouk | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Ustinov/Mermus R/KWPN/104RS14/ Stal Linssen & De Ruyter Stables | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 78 | Ted | Al Duhami, Ramzy | KSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Waranta/Jalisco B/ZANG/104JW19/ Ramzy Al Duhami | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 510 | Chaplin | Kremer, Dan | ISR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.G /Chacco-Blue/Acord II/HANN/104TF81/ Realy Stable | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 271 | Fleur IV | Mcgoldrick, Rebecca | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.M /Chatman/Darco/BWP/103UE32/ Rebecca Mcgoldrick | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 239 | Corelli | Clemens, Pieter | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /For Pleasure/Burggraaf/KWPN/104FF35/ lansink jos bvba | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 320 | Aris CMS | Aguirre, Mariel Victoria | MEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.S /Bmc Nassau/Amethist/KWPN/103BG42/ Dufour Stables Ag | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 414 | Toupie du Quesnoy | Lickhammer, Erika | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.M /Ogrion des Champs/Capital/SEFR/104BZ12/ Sarl le Pre Miray | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 83 | Conan | Dahl, Gitte | DEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /Cristo/Alcatraz/103ZS03/ Anny Dahl | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 401 | Celvin | Guery, Jerome | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.G /Raphael/Werther/KWPN/105DC26/ Avalon Partners BV | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 453 | Vik II | Whitehouse, Lance | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 16y.S /Cantos/KWPN/104AT44/ Mrs Francesca Whitehouse & Mr Graha | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 258 | Zapzerap | Gonzalez , Enrique | MEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 10y.G /Zapatero/G.Ramiro Z/KWPN/104PS63/ Enrique Gonzalez Delgado | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 500 | SFN Zenith N.O.P. | Dubbeldam, Jeroen | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.G /Rash/Fuego du Prelet/KWPN/103CQ75/ Springpaarden Fonds Nederland & W. | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 376 | Naccord Melloni | Wojcianiec, Wojciech | POL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.S /Nabab de Reve/Acord II/KWPN/104QP59/ Grzegorz Mielenczuk | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 559 | Cayen van het Hobos | Chiaudani, Natale | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.S /Cornet Obolensky/Corrado/WESTF/104CO33/ Abdulkarim Abdulrahman Abbar | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 419 | Irvine ter Doorn | Carton-Grootjans, Ann | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Toulon/Sir Lui/BWP/104CL74/ Paul Van Britsom | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 204 | Kartouzo van 't Kathof | Motta Ribas, Carlos Eduardo | BRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y./BWP/105ND85/ C.s. Regina KING | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 535 | Cascaro | Markel, Anna | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15y.G /Cassini I/Corofino I/HOLST/102UI84/ Anna Markel | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 472 | HG Sorento | Kogelnig Jun., Fritz | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /Saccor/Lord Extra/102UJ29/ Helga Glock | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 122 | Sorbier Blanc | Bettendorf, Victor | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 12y.S /Jericho Pierreville/Voltaire/SEFR/103ME17/ Bettendorf Charles | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 545 | Kerbie V.V. | Rivetti, Cassio | BRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 8y.M /Chacco Blue/Royal Feu/BWP/104YB99/ Van Vreckom | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 422 | Trianon du Rozel | Short, Emily | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.S /Ok du Rozel/SEFR/105EW28/ Emily Short | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 226 | C Ultra | Triggol, Govett | RSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.M /Casall/Carthago/HOLST/103ZM63/ Govett Triggol | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 90 | Roso Au Crosnier | Karaevli, Ömer | TUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /Looping d'Elle/Odin de la Cense/SEFR/103HP31/ Kaya Didman | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 529 | Durein | Hutton, Samuel | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 10y.S /Lupicor/Solitair/KWPN/104ER45/ Elliathy, Ashraf | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54. | 213 | Abigej | Czernik, Natalia | POL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /Lupicor/Concorde/KWPN/103EW78/ Leszek Chelstowski | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | 515 | Stakki's Jumper | Sprehe, Jörne | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 12y.S /Stakkato Gold/Gouverneur/103LJ84/ Sprehe, Josef | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56. | 300 | Cornet 36 | Fukushima, Daisuke | JPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 13y.G /Cornet Obolensky/Ars Vivendi/WESTF/103FT75/ Daisuke Fukushima & Paul | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57. | 358 | Corbusier | Rhomberg, Christian | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.G /Cristallo/Casco/RHLD/104LV16/ Lehner Carola | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58. | 550 | Cosimo | Belova, Natalia | RUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.S /Chello I/Sacramento Song/HOLST/102UR05/ NVB Sportpferde Handels GmbH | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59. | 459 | Delinquent JX | Porter, Wilton | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black 11y.G /Darco/I Need You/103VS66/ Sleepy P Ranch Llc | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59. | 495 | Magic | Raisch, Matthias | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.G /Quidam de Revel/Argentinus/OS/103MQ11/ Christoph Obernauer | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61. | 521 | Zordon | Horvath, Balazs | HUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 15y.S /Ginus/ Goliath/HSHBA/103PY22/ Országos Mg. Minos¡to Intézet | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angaben zur Prüfung: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richter: | A.Cini (ITA) | Gesamt-Geldpreis: |
25194 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Skabard (UKR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H.Skabard (LBA) |