31 |
CSI2* Grand Prix
Int. jumping competition over two rounds (1.45 m)
Table A, FEI Art. 273.2.2,3.3.1,4.3, 261.5.3 - CSI2* - 1 horse per athlete
Competition counts for the LONGINES ranking list
|
OFFICIAL RESULT |
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 117 | HBR Dance | de Azevedo, Luiz Francisco | BRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Thunder van de Zuuthoeve/Lumpaci/SBS/104PH93/ Santa Cecelia Stables Ll | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 489 | Legacy | Coyle, Daniel | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.M /Chippendale Z/Bon Ami/ZANG/104YB90/ Vorsselmans | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 294 | Warrior | Rahimov, Jamal | AZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 15y.S /Tangelo van de Zuuthoeve/Heartbreaker/KWPN/GBR43011/ Jamal Rahimov | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 378 | Dante de Joter | Johannpeter, Karina | BRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15y.S /Clinton/Darco/BWP/102NX08/ Haras Joter Ltda | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 345 | Jack van het Dennehof | Dalm, Sophie | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y./Toulon/Quidam De Revel/BWP/104LN22/ Roselane Stables | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 332 | Extra Strong | Wolf, Marcel | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.S /Diamant de Semilly/Colino/KWPN/104SX68/ Hans W. Keller | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 504 | Olimpo LS | Vorsselmans, Annelies | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black 10y.S /Quintero la Silla/Lys de Darmen/SLS/104OW08/ Club Hipico la Silla Ac | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 527 | Felitia Dh | Müller, Kathrin | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.M /Quelrybet Hero/Apollonios/BWP/103DX71/ Gut Beringhof / Bernd Müller | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 373 | Conthacca | Ludwiczak, Krzysztof | POL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.M /OS/105MY33/ Gospodarstwo Rolne Andrzej Oplatek | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 187 | Amber 115 | Schoch, Faye | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.M /Cartani/Calvados II/HOLST/104PG21/ Anna Hartmann | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 567 | Gijon van den Hunsberg | Wick, Valerie | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Bentley van de Heffinck/Capital/BWP/103KF23/ Dr. Renate Wick | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 313 | Mon Ame II | Mytilineou, Ioli | GRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.M /Caretano Z/Burggraaf/AES/103LN74/ Elia Construction Sa | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 61 | Shw Candies B | Edwards, Will | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 8y.M /Chacco Blue/Heartbreaker/AES/104RL66/ Mr C Edwards | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 41 | Dr.Max Think Twice 111 Z | Sillo, Radovan | SVK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.M /Toulon/Cassicor/ZANG/104GJ15/ BELAM, s.r.o | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 483 | Etoile by Mdl | Hemeryck Godart, Anne Sophie | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.G /Warrant/Argentinus/KWPN/105XM86/ Melody De Laere | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 519 | PM Chaccera | Horvath, Balazs | HUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 8y.M /Chacco-Blue/Silvio I/OS/104XV68/ Pataki Mihaly | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 569 | Wavo Aramis | Sulek, Igor | SVK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /Ballast s.v./Almspatz/104BF23/ Ing.Viktor Karel | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 308 | Tailormade Chabalou | Pedersen, Sören | DEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.G /Chacco-Blue/Baloubet du Rouet/OS/105BT70/ Tailormade Horses Aps | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 241 | Lillebebegaards Amaflair | Clemens, Pieter | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.M /Amarone/First Flair R/DWB/104LW98/ Lansink Jos & Jorn Tonnes | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 431 | Askaria | Taryam, Nadia Abdul Aziz | UAE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 12y.M /Askari 173/Levisto Z 2/DSP/103UF01/ Jürgens, Martin | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 415 | Tiger Lily | Springsteen, Jessica | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.M /Balou du Rouet/Domino/OLDBG/104CK47/ Stone Hill Farm | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 540 | Derby | Cigan, Jan Jun. | SVK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.S /Phin Phin/Ahorn/KWPN/104UW66/ J.R. Oosting | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 511 | E-Contefino-A.C. | Kremer, Dan | ISR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 8y.G /Contefino/Kashmir Van Schuttershof/105RN41/ Kremer Pro Equestrian bvba | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 169 | Ephonie P | Wingrove, Jamie | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.M /Vingino/Mermus R/KWPN/105BN40/ Sports Horse Centre Stud | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 469 | Zumba | Jakab, Aron | ROU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black 11y.G /Quicksilber/Ephebe for Ever/OS/104TB09/ Aron Jakab | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 434 | Belcanto Z | Al Remeithi, Moh'd Shafi M. | UAE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Berlin/Mr Blue/ZANG/103VN90/ Al Shiraa Stables | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 562 | Dundee | Chiaudani, Natale | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 15y.G /Welthit/Tenor de la Cour/106BD01/ Castagnetti Simone | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 478 | Cassamoon | Hemeryck, Rik | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.M /Casall/Acodetto/HOLST/105CU54/ Jean- François Godart | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 361 | Clide | Rhomberg, Christian | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Cassini I/Cash and Carry/HOLST/104QA83/ Lozar Sas | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 179 | Ekilly van de Horst | Wilson, Denise | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.M /Berlin/Voltaire/KWPN/105MJ85/ Bert Smeets | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 509 | Siec Castillo | Goess-Saurau, Josefina | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 13y.G /Cardino/Larno/HOLST/103DH82/ Katja Goess-Saurau | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 12 | Venis | Bykov, Vladimir | UKR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.M /Kashmir Van Schuttershof/Randel-z/SBS/104BZ86/ Nataliya Synyavska | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 328 | Drumconnick Verdi | Kent, Morgan | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.S /Verdi Tn/Padinus/ISH/105GE04/ Angela Mckillop | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 522 | Cisall FS | Kazmierczak, Michal | POL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Ciacomo/Landsieger/DSP/104QY27/ Michal Kazmierczak & Ryszard Walas | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 92 | Cheston de la Pomme d'Or Z | Karaevli, Ömer | TUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 8y.G /Chippendale Z/Contendro Ii/ZANG/105IX69/ ES Equestrian Team Holding | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 63 | Be Cool | Van Gelderen, Boy-Adrian | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Vanoverbeek/U2 van de Mespel/KWPN/103II98/ Van Gelderen Boy-Adriaan | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 405 | Jelly Belly van het Eikenhof | Guery, Jerome | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.M /Chopin Van Het Moleneind/Querlybet Hero/BWP/106CW68/ Jérôme GUERY | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 581 | Charming Fellow Z | Winchester, Chloe | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.S /Clinton/Cappucino V Berkenbroek/104MM75/ Global Sport Horse Bv & R.W. | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 556 | Legacy | Abbar, Abdelkarim | KSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.M /Darco/Skippy/BWP/104LZ12/ Abdulkarim Abdulrahman Abbar | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 278 | Grenoble Dn | Bles, Bart | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.S /Gaillard de la Pomme/KWPN/105CU25/ SF Equestrian B.V. | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 326 | Farianne | Howley, Richard | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 8y.M /Indoctro/Corland/KWPN/105QZ45/ Mrs S M Borthwick | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 365 | Dinadja | Rhomberg, Katharina | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Unaniem/Roven XX/KWPN/104WX54/ Gerhard Rauch | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 441 | Ultra Unica | Grum, Lidija | SLO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 8y.M /Chico's Boy/Casco/105DB69/ Lidija Grum | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 592 | Cardiff Dwerse Hagen Z | Zvara, Ondrej | CZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 12y.S /Conquest van de Helle/Eoghan du Mervaux/ZANG/103HM09/ Arcus Engineeri | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 251 | Jolie Fleur van de Noordheuvel | Pytches, Katie | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.M /Cassini II/Dollar Dela Pierre/BWP/105MH91/ Miss K.M. Pytches | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 137 | Caredo C | Pilipenko, Mykhailo | UKR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Caretino/Corrado I/104PT19/ Henri Combes | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 110 | Valentin 124 | Duffy, Alex | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Valentino/Contendro I/HANN/105TI38/ Denise Wilson | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 32 | Vanda Hermes | Kapel, Sebastien | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.G /Cardento/Flyinge Electro/105LZ33/ Sebastien Kapel | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 184 | Champagne M'aurea Z | Postillon, Lara | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 8y.G /Calvados Z/Quinquin du Valon/105CA95/ SARL Haras de Bory | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 455 | Cartino III | Whitehouse, Lance | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.G /Cartano/Topas/KWPN/104GO84/ Kat Taylor | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 390 | Cookie | Nieberg, Max | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.S /Coronas 2/For Pleasure/WESTF/104WB18/ Henrik Snoek | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 99 | Zahra II | Harrison, Ashlee | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.M /Kashmir van Schuttershof/Furore/KWPN/103SJ05/ Sarah Mendoza & John Rob | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 549 | Mercury | Belova, Natalia | RUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.G /Catoki/Dark d'Amour/ZANG/103TA51/ NVB Sportpferde Handels GmbH | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54. | 368 | My Way | Bettinger, Marc | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 8y.S /Monte Bellini/Forrester/HANN/104XW03/ RC Horses Asp | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | 318 | J-Figyelem | Aguirre, Mariel Victoria | MEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.M /Vingino/Animo/BWP/105IB14/ Ecurie Francois Mathy | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56. | 143 | Cynthia Z | Linssen, Rogier | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.M /Calvados/Turbo van het Gestelhof/105FC65/ K. Jochems & Stal Linssen BV | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56. | 426 | Diaradino | Al Muhairi, Abdullah Humaid | UAE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.G /Diarado/Fan Holland/WESTF/105AN54/ Abdulla Humaid Al Muheiri | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: | A.Cini (ITA) | Total prize money: |
25071 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H.Zummit (LBA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Skabard (UKR) |