09 |
CSIAmA - GLOCK’s MEDIUM TOUR FINAL
FEI Art. 238.2.2, Table A with jump off
Obstacles height: max 135 cm Prize giving ceremony: 12.55 hrs (1st - 8th placed rider/horse) |
OFFICIAL RESULT |
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 206 | Feline HBC | Meijer, Amber | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8-j.M v.Cantos/M.v.Undercover/KWPN/105HA16/B: K. Meijer | Im Stechen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 228 | Call Me Marilyn | Fuhrer, Dominik | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9-j.M v.Call Me Number One/M.v.Lord Pezi/WESTF/105CJ71/B: Grob Albert & Grob | Im Stechen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 207 | Quick Silver | Dierkes, Deborah-Ann | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 13-j.M v.Quite Capitol/M.v.Acobat II/OS/103RL65/B: GST-Service GmbH & Dierke | Im Stechen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 214 | Kara Luna | Sebesta, Marie Christine | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 15-j.M v.Quidam's Rubin/M.v.Le Coeur/OLDBG/102ML74/B: Marie-Christine Sebes | Im Stechen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 210 | Ard Luster | Werndl, Katharina | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10-j.G v.Luidam/M.v.Golden Cliff XX/ISH/104OC82/B: Werndl,Katharina | Im Stechen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 230 | Zen | Boon, Isabelle | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14-j.G v.Lupicor/M.v.Ahorn/KWPN/102ZT37/B: I.E.A. Boon | Im Stechen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 223 | Contex 9 | Lehner, Carola | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lbay 12-j.G v.Con Air/M.v.Zuenftiger XX/HOLST/103KL84/B: Carola Lehner | Im Stechen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 201 | Darc du Rona Z | van Enckevort, Nina | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8-j.S v.Diarado/M.v.Centauer Z/ZANG/105DY89/B: H.G.G.M. van Enckevort | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 212 | Piccolo R | Schuttenbeld, Madee | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10-j.G v.Centauer Z/M.v.Avontuur/CDE/104CJ72/B: Pakfood | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 237 | Balou d'Acord | Golubicek, Eva | CRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10-j.G v.Lilith/M.v.Acord II/HANN/104LO95/B: Sleepy P Ranch Llc | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 236 | Dorus | Haselbekke, Bart | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10-j.G v.Sam R/M.v.Voltaire/KWPN/104ZR46/B: B. Haselbekke | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 200 | Ivana Amb | Bottoli, Elissa Valentina | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10-j.M /BWP/105KJ29/B: Sabine Moravi-Bottoli | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 238 | Wally | Pfingstl, Katrin | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15-j.G v.Corland/M.v.Emilion/KWPN/104VX31/B: Elisabeth Ratz | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 202 | Fanatiker vh Dingeshof | Steiner, Alexandra | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13-j.G v.Feliciano/M.v.Tornedo Fcs/BWP/103KE97/B: Mag. Alexandra & Karin Stei | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 215 | Cepetto | Pietsch, Celina | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 12-j.G v.Cornet Obolensky/M.v.Lavall II/103MV57/B: Celina Pietsch | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 203 | Surprise G | Gierlinger, Franz | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-j.M v.Quadrigus M/M.v.Papageno/104DL37/B: Franz Gierlinger Pferdebetriebs GbR | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 235 | Quantus 12 | Grömer, Sigrid | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12-j.G v.Quality/M.v.Ars Vivendi/WESTF/103LK31/B: Sigrid Grömer | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 218 | Ottorongo Vom Klee | Jakob, Nicole | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9-j.G v.Ogano Sitte/M.v.Coeur de Nuit/CH/105JG49/B: Klee Amaryllis | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 231 | Querry | Schnabel, Antonia | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12-j.G v.Quattro B/M.v.Le Vainqueur/OLDBG/103LP95/B: Rolfes,Alwin | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: | P. Schorn (AUT) | Total prize money: |
7000 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Müller (AUT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Van Wees (GER) |