08 |
CSIAmA - GLOCK’s MEDIUM TOUR
FEI Art. 269, Accumulator with one joker
Obstacles height: max 130 cm Prize giving ceremony: 14.45 hrs (1st - 8th placed rider/horse) |
OFFICIAL RESULT |
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 206 | Feline HBC | Meijer, Amber | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8-j.M v.Cantos/M.v.Undercover/KWPN/105HA16/B: K. Meijer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 237 | Balou d'Acord | Golubicek, Eva | CRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10-j.G v.Lilith/M.v.Acord II/HANN/104LO95/B: Sleepy P Ranch Llc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 236 | Dorus | Haselbekke, Bart | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10-j.G v.Sam R/M.v.Voltaire/KWPN/104ZR46/B: B. Haselbekke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 223 | Contex 9 | Lehner, Carola | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lbay 12-j.G v.Con Air/M.v.Zuenftiger XX/HOLST/103KL84/B: Carola Lehner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 207 | Quick Silver | Dierkes, Deborah-Ann | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 13-j.M v.Quite Capitol/M.v.Acobat II/OS/103RL65/B: GST-Service GmbH & Dierke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 210 | Ard Luster | Werndl, Katharina | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10-j.G v.Luidam/M.v.Golden Cliff XX/ISH/104OC82/B: Werndl,Katharina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 238 | Wally | Pfingstl, Katrin | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15-j.G v.Corland/M.v.Emilion/KWPN/104VX31/B: Elisabeth Ratz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 202 | Fanatiker vh Dingeshof | Steiner, Alexandra | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13-j.G v.Feliciano/M.v.Tornedo Fcs/BWP/103KE97/B: Mag. Alexandra & Karin Stei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 201 | Darc du Rona Z | van Enckevort, Nina | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8-j.S v.Diarado/M.v.Centauer Z/ZANG/105DY89/B: H.G.G.M. van Enckevort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 218 | Ottorongo Vom Klee | Jakob, Nicole | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9-j.G v.Ogano Sitte/M.v.Coeur de Nuit/CH/105JG49/B: Klee Amaryllis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 212 | Piccolo R | Schuttenbeld, Madee | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10-j.G v.Centauer Z/M.v.Avontuur/CDE/104CJ72/B: Pakfood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 228 | Call Me Marilyn | Fuhrer, Dominik | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9-j.M v.Call Me Number One/M.v.Lord Pezi/WESTF/105CJ71/B: Grob Albert & Grob | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 214 | Kara Luna | Sebesta, Marie Christine | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 15-j.M v.Quidam's Rubin/M.v.Le Coeur/OLDBG/102ML74/B: Marie-Christine Sebes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 231 | Querry | Schnabel, Antonia | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12-j.G v.Quattro B/M.v.Le Vainqueur/OLDBG/103LP95/B: Rolfes,Alwin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 203 | Surprise G | Gierlinger, Franz | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-j.M v.Quadrigus M/M.v.Papageno/104DL37/B: Franz Gierlinger Pferdebetriebs GbR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 215 | Cepetto | Pietsch, Celina | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 12-j.G v.Cornet Obolensky/M.v.Lavall II/103MV57/B: Celina Pietsch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 200 | Ivana Amb | Bottoli, Elissa Valentina | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10-j.M /BWP/105KJ29/B: Sabine Moravi-Bottoli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 230 | Zen | Boon, Isabelle | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14-j.G v.Lupicor/M.v.Ahorn/KWPN/102ZT37/B: I.E.A. Boon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 219 | Ewings | Klafterböck, Alexander | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black 9-j.G v.Lexicon/M.v.Emilion/KWPN/104OR70/B: Frey,Karin & Werndl,Katharina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 235 | Quantus 12 | Grömer, Sigrid | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12-j.G v.Quality/M.v.Ars Vivendi/WESTF/103LK31/B: Sigrid Grömer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: | K. Van Wees (AUT) | Total prize money: |
5000 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Schorn (AUT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Müller (AUT) |