04 |
CSIAmB - GLOCK’s SMALL TOUR
FEI Art. 238.2.1, Table A (fault/time)
Obstacles height: max 115 cm Prize giving ceremony: 10.45 hrs (1st - 8th placed rider/horse) |
OFFICIAL RESULT |
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 227 | Classica | Prasek, Kornelia | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 14-j.M v.Clearway/M.v.Carpaccio/HOLST/102YL29/B: Prasek,Janusz Wojciech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 221 | Eager | Paauw, Iris de | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9-j.G v.Douglas/M.v.Concorde/KWPN/104UT41/B: R. de Paauw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 233 | Limonta | Steurer-Hautle, Carola | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 18-j.G v.Lintas/M.v.Ramiroff/103NC47/B: Hautle Willy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 234 | Cukkini | Meisinger, Veronika | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 7-j.G v.Comte/M.v.Escudo II/HANN/105WR70/B: Maximilian Gaillinger,Veronika M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 204 | Sycebay | Jäger, Vanessa | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 12-j.G v.Calvaro/M.v.Diamant de Semilly/SF/103YI69/B: Jäger Vanessa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 240 | Lesotho | Haberl, Wilhelm | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 13-j.G v.la Pilot/M.v.Acord I/103LP03/B: Haberl,Carola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 222 | Never des Etisses | Prex, Anna-Lena | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 17-j.S v.Quidam de Revel/M.v.Muguet du Manoir/SF/102LY71/B: Prex,Roland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 217 | l'Alme Z | Goess-Saurau, Klara | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 10-j.M v.Lawito/M.v.Baloubet du Rouet/ZANG/105DK75/B: Katja Goess-Saurau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 216 | Chica Mia | Brugman, Madelein | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 12-j.M v.Clearway/M.v.Cash And Carry/HOLST/103KF19/B: M.Brugman & Brugman Wi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 211 | Grace Kelly PZW | Wessely, Andreas | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9-j.M v.Fire van de Heffnick/M.v.Tin Royal/AWÖ/104WD77/B: Andreas Wessely | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 208 | Knightfield Ella | Goess-Saurau, Ludovica | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9-j.M /ISH/105JS99/B: Katja Goess-Saurau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 225 | Cinnanion | Haselbekke, Joyce | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14-j.G v.Carolus I/M.v.Athlet Z/HOLST/103UR14/B: J.G. Nijhof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 209 | Arjuna Vom Heudorf | Schegg, Lars | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11-j.M v.Armitage 2/CH/105UM45/B: Regula Schegg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 224 | Utopia II | Frei, Carla | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 17-j.M v.Hors la Loi II/M.v.Indoctro/KWPN/103PZ44/B: Junginger Katharina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 241 | Jimy | Ohrstrom, Molly | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 13-j.S v.Casall/M.v.Contender/HOLST/103GK43/B: Molly Ohrstrom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 229 | FSS Catch Phrase | Pollak, Sophie | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13-j.G v.Stakkato/M.v.Werther/HANN/105GD60/B: Karl Renner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 220 | Unitaire | Wessely, Dominik | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 17-j.S v.Hors la Loi II/M.v.Zeres/KWPN/105JH57/B: Anna Sophie Wittig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 226 | Orki de Vy | Kloodt, Claudia | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 16-j.G v.Fidji du Fleury/M.v.Ramiro/SF/BEL42456/B: Dr. Claudia Kloodt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 232 | Rival de Raches | Semorad, Pia Sophie | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13-j.G v.Quincy / Quaprice/M.v.Muguet du Manoir/SF/103SN52/B: Pia Sophie Semo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 239 | Grand Veneur | Bont, Susanne | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 16-j.G v.Cosino B/M.v.Cantatus B/102PU39/B: Bont Susanne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: | J. Schmieder (GER) | Total prize money: |
1500 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Müller (AUT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P. Schorn (AUT) |