01 | Grand Prix of Offenburg Presented by SÜDWESTBANK AG Prize of kind for the winner: S & G Automobil AG Int. jumping competition with jump-off (1.55 m) FEI Art. 238.2.2 - CSI3* Platin Tour - final This competition counts for the LONGINES ranking list |
OFFICIAL RESULT |
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 381 | Dienellie | Nooren, Lisa | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 10-j.W v.Berlin/M.v.Lupicor/KWPN/104EQ51/B: Joyce VAN EWIJK | Im Stechen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 217 | Clinta | Rüping, Philip | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCH 11-j.S v.Clinton/M.v.Lord Pezi/OLDBG/103VX73/B: Paul Schockemöhle Pferdehaltu | Im Stechen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 377 | Cannary | Neergaard, Martin Dinesen | DEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 10-j.W v.Caretino/M.v.Lavall I/HOLST/104OL72/B: Wagner, Udo | Im Stechen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 28 | Calvilot | Kreuzer, Andreas | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF 11-j.W v.Calvaro F.C./M.v.Quilot/OS/104EO90/B: Las Nubes GmbH & Co. KG | Im Stechen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 426 | Japatero Vdm | Verlooy, Jos | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 9-j.W v.Eldorado van de Zeshoek/M.v.For Pleasure/BWP/104FE73/B: Euro Horse BVBA | Im Stechen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 178 | Queen Mary | Wernke, Jan | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 16-j.S v.Contendro I/M.v.Caretino/HOLST/102NE46/B: Haase, Friedhelm | Im Stechen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 352 | Edgarrento | Jochems, Kevin | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 9-j.H v.Zento/M.v.Numero Uno/KWPN/104SM26/B: Stal Thijssen | Im Stechen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 359 | L.B. Midship du Borda | Liebherr, Christina | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 18-j.W v.Drakkar des Hutins/M.v.Saphir/SF/ITA40265/B: Liebherr Hans + La Baumet | Im Stechen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 341 | Corana's M&m | Hayashi, Tadahiro | JPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCH 11-j.W v.Untouchable 27/M.v.Impuls/KWPN/104CP67/B: Hayashi, Tadayoshi | Im Stechen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 211 | Cho Chang J | Wolf, Cedric | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 12-j.S v.Chacco-Blue/M.v.Grand Amour/OLDBG/105AR68/B: Wolf, Cedric | Im Stechen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 319 | Irvine ter Doorn | Carton-Grootjans, Ann | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 10-j.W v.Toulon/M.v.Sir Lui/BWP/104CL74/B: Paul Van Britsom (10025638) | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 314 | Raia d'Helby | Bettendorf, Charlotte | LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 13-j.S v.Chapultepec/M.v.Papillon Rouge/SF/103KI04/B: Ecurie Francois Mathy | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 66 | Che Guevara | Oppermann, Jörg | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 17-j.H v.Concept 2/M.v.Rebel Z/HOLST/GER45077/B: Eufinger Heinz D-65604 Elz | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 227 | Quantara | Baackmann, Jens | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCH 12-j.S v.Quantum/M.v.Cassini I/HOLST/103ZA59/B: Wrede,Martina | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 134 | La Belle J | Schwarz, Tobias | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 13-j.S v.Limbus/M.v.Cantus/HOLST/103UV98/B: Michael Jaeger & Thomas Schwarz | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 137 | Legioner | Hetzel, Holger | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB 14-j.W v.Limbus/M.v.Calido I/HOLST/102YY70/B: Reitsportzentrum Holger Hetzel G | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 159 | Nadal Z | Dreher, Hans-Dieter | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 9-j.W v.Namelus R/M.v.Calvados/ZANG/104YD82/B: Roland ZANOTELLI | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 330 | Silver Surfer | Gabathuler, Walter | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCH 11-j.W v.Casall/M.v.Levisto/HOLST/104ND76/B: Hofgut Kaltenherberge , Dr. h.c. | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 390 | Clearwater | Rutschi, Niklaus | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCH 11-j.S v.Clearway/HOLST/105KE60/B: Jacobs - Graf Caroline | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 436 | Cassido Gz | Züger, Philipp | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCH 11-j.W v.Cassini I/M.v.Corrado I/HOLST/103WY81/B: Leimer Willi & Leimer Andre | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 257 | Deep Blue Bridge S | Fehnl, Sven | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCH 10-j.S v.VDL Zirocco Blue/M.v.Ahorn/KWPN/104WZ56/B: Slob, J.C & IB Berger Gmb | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 229 | Checkers | Lill, Maximilian | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-j.W v.Coronado 3/M.v.Clerus/OS/103UA63/B: Sipple, Elmar | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 136 | Larry | Lahde, Harm | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCH 12-j.W /AWÖ/104NZ67/B: Gestüt Eichenhain GmbH | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 116 | Foster | Nieberg, Lars | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB 10-j.W v.For Edition/M.v.Adlantus AS/HANN/104NZ58/B: Snoek, Hendrik & Nieberg, | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 420 | Cika | van Grunsven, Jens | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 11-j.S v.--/104DE05/B: Stal van Grunsven B.V. | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 115 | For Kash | Müller, Kathrin | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 10-j.W v.Flashlight 16/M.v.Kasmir v Schuttershof/ZANG/104YZ15/B: Müller, Bernd | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 338 | Coleraine des Bergeries | Graham, Amy | AUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 10-j.S v.Canturo/M.v.Oberon du Moulin/SBS/104NP50/B: Jadot Philippe | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 269 | Mocca | Schwentker, Mathis | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB 8-j.S v.Monte Bellini/M.v.Contendro I/HANN/105JD68/B: Aladushkina, Julia | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 373 | Cosby | Muff, Werner | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 10-j.W v.Contendro I/M.v.Landadel/OLDBG/104HG33/B: Würgler Annette | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 272 | Barbou de Ruet | Nagel-Tornau, Sarah | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCH 14-j.W v.Baloubet du Rouet/M.v.Corrado I/HOLST/103CA34/B: Rohe, Rudolf jun. | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 3 | Amarit d'Amour | Offel, Katharina | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 9-j.W v.Ashby/M.v.Damiani/WESTF/104SP94/B: Katharina Offel Sporthorses | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 304 | Campari Z | Baumann, Elian | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 11-j.W v.Contact V.D. Heffinck/M.v.Platini M/ZANG/104HW50/B: Riccarda WENGER | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 249 | Stella | Renzel, Markus | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCH 9-j.S v.Stakkatol/M.v.I Need You/WESTF/104VX16/B: Equo Reitsport GmbH | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 403 | Dandiego B Z | Smits, Edwin | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 14-j.W v.Dutch Capitol/M.v.Flemmingh/ZANG/102NA38/B: Smits Edwin + Franzoni Cla | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 386 | Coocanusa | Poels, Aniek | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 11-j.S v.Numero Uno/M.v.A Hold up Premier/KWPN/104ZR16/B: J.T.M. de Crom | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 383 | Al Capone | Peeters, Leonie | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 17-j.W v.Alcatraz/M.v.Carolus I/HOLST/102NV12/B: Rostal NV | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 219 | Tannenhof's Chacco Chacco | Knippling, Andreas | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB 11-j.H v.Chacco-Blue/M.v.Stakkato/HANN/103YF98/B: Gestüt Tannenhof | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 399 | Expensive | Schuttert, Hendrik-Jan | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 9-j.W v.Unaniem/M.v.Karandasj/KWPN/105AD66/B: Hendrik Jan Schuttert Sporthorses | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 371 | Tirano Landais | Muff, Ariane | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 11-j.W v.Apache d'Adriers/M.v.Pot d'Or/SF/104EU02/B: Décorvet René | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 240 | Schmuckstueck | Schäfer, Armin | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF 10-j.S v.Stolzenberg/M.v.Escudo I/HANN/104OJ11/B: Schäfer, Armin jun. | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 18 | Bien Aimee de la Lionne | Haßmann, Toni | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 12-j.W v.Lilith/M.v.Pit I/WESTF/103LX86/B: Pötter-Ullmann,Hans Dirk & Gestüt L | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 335 | Christian | Gornall, Jamie | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCH 12-j.H v.Cartani/M.v.Lord Liberty/HOLST/103TJ61/B: Gornall Equestrian Llp | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 65 | Chass | Schill, Alexander | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCH 13-j.H v.Calato/M.v.Calando I/HOLST/103CH30/B: Schill GbR, J. & R. | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 171 | Pikeur Dylon | Brinkmann, Markus | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 11-j.W v.Diamant de Semilly/M.v.Carry/HOLST/103YO36/B: Brinkmann, Wolfgang | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 90 | Contagio | Nieberg, Gerrit | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCH 14-j.H v.Colman/M.v.Lordanos/HOLST/103DB55/B: Hendrik Snoek & Lars Nieberg | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 432 | Canaro | Züger, Annina | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 10-j.W v.Canturano/M.v.Classiker/HANN/104MS22/B: Leimer Willi & Leimer Andrea & | Im Umlauf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: | Reinhard Wendt (GER) | Total prize money: |
37800 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Otto Knüsel (SUI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephanie Müller (GER) |